#14 FOY, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 30, 2012  vs Grand Canyon   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 01, 2012  at Dixie State   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2012  at CSU Monterey Bay   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2012  at Cal State East Bay   3-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0 
Sep 21, 2012  CHICO STATE   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0 
Sep 23, 2012  CAL STATE STANISLAUS  1-4  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0 
Sep 28, 2012  at Humboldt State   2-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0 
Sep 30, 2012  at Chico State   1-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0 
Oct 05, 2012  UC SAN DIEGO   0-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0 
Oct 07, 2012  CSU SAN BERNARDINO   2-0  *  *  0  1  1  1  .000  1  .429  0-0  0  0-0  0 
Oct 11, 2012  CAL STATE EAST BAY   4-0  *  *  0  1  1  0  .000  0  .429  0-0  0  0-0  0 
Oct 13, 2012  CSU MONTEREY BAY   1-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0 
Totals     26-8  12  10  0  2  2  7  .000  3  .429  0-0  0  0-0  0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17