| # 2 CURTIN, Cara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 0 |
| Sep 01, 2012 | at Dixie State | 2-1 | * | * | 0 | 0 | 0 | 3 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | * | * | 2 | 1 | 5 | 2 | .500 | 2 | .625 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | * | * | 1 | 1 | 3 | 4 | .417 | 3 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | * | * | 2 | 0 | 4 | 4 | .438 | 3 | .688 | 0-0 | 1 | 0-0 | 0 |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | * | * | 0 | 2 | 2 | 1 | .412 | 1 | .706 | 0-0 | 0 | 0-0 | 0 |
| Sep 21, 2012 | CHICO STATE | 2-1 | * | * | 1 | 0 | 2 | 6 | .348 | 3 | .652 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | * | * | 0 | 0 | 0 | 2 | .320 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2012 | at Humboldt State | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .593 | 1-0 | 0 | 0-0 | 0 |
| Sep 30, 2012 | at Chico State | 1-0 | * | * | 0 | 0 | 0 | 1 | .321 | 0 | .571 | 1-0 | 0 | 0-0 | 0 |
| Oct 05, 2012 | UC SAN DIEGO | 0-0 | * | * | 0 | 0 | 0 | 6 | .265 | 3 | .559 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | * | * | 1 | 0 | 2 | 2 | .278 | 1 | .556 | 0-0 | 1 | 0-0 | 0 |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | * | * | 2 | 0 | 4 | 4 | .300 | 2 | .550 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | * | * | 1 | 0 | 2 | 3 | .302 | 2 | .558 | 0-0 | 1 | 0-0 | 0 |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | * | * | 0 | 0 | 0 | 6 | .265 | 2 | .531 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 2 | .255 | 2 | .549 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .538 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | * | * | 0 | 1 | 1 | 4 | .232 | 1 | .518 | 1-0 | 0 | 0-0 | 0 |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | * | * | 2 | 0 | 4 | 4 | .250 | 3 | .533 | 0-0 | 1 | 0-0 | 0 |
| Nov 04, 2012 | vs UC San Diego | 1-1 | * | * | 0 | 0 | 0 | 9 | .217 | 1 | .478 | 1-0 | 0 | 0-0 | 0 |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | * | * | 0 | 1 | 1 | 2 | .211 | 1 | .479 | 0-0 | 0 | 0-0 | 0 |
| Totals | 50-15 | 21 | 21 | 15 | 7 | 37 | 71 | .211 | 34 | .479 | 4-0 | 5 | 0-0 | 0 |
|
Games played: 21 Shots per game: 3.38 Goals per game: 0.71 Assists per game: 0.33 Points per game: 1.76 |