| #27 FRYER, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Aug 30, 2012 | vs Grand Canyon | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 01, 2012 | at Dixie State | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 07, 2012 | at CSU Monterey Bay | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 09, 2012 | at Cal State East Bay | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 14, 2012 | SAN FRANCISCO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2012 | CAL POLY POMONA | 5-0 | * | 1 | 1 | 3 | 3 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2012 | CHICO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Sep 23, 2012 | CAL STATE STANISLAUS | 1-4 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 28, 2012 | at Humboldt State | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 30, 2012 | at Chico State | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2012 | CSU SAN BERNARDINO | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2012 | CAL STATE EAST BAY | 4-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 13, 2012 | CSU MONTEREY BAY | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 19, 2012 | at CSU Dominguez Hills | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2012 | at Cal State L.A. | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2012 | HUMBOLDT STATE | 8-0 | * | 3 | 0 | 6 | 6 | .308 | 4 | .615 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2012 | at Cal State Stanislaus | 2-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | |
| Nov 02, 2012 | vs Cal Poly Pomona | 4-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .643 | 0-0 | 0 | 0-0 | 0 | |
| Nov 04, 2012 | vs UC San Diego | 1-1 | * | 0 | 0 | 0 | 1 | .267 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Nov 11, 2012 | WESTERN WASHINGTON | 1-2 | * | 0 | 0 | 0 | 3 | .222 | 3 | .722 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 50-15 | 20 | 0 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |