# 3 OSMUNDSON, Margi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 30, 2012  vs Grand Canyon   4-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
Sep 01, 2012  at Dixie State   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  1 
Sep 07, 2012  at CSU Monterey Bay   4-0  *  *  1  1  3  1  .333  1  .333  0-0  1  0-0  0 
Sep 09, 2012  at Cal State East Bay   3-1  *  *  1  1  3  2  .400  2  .600  0-0  1  0-0  0 
Sep 14, 2012  SAN FRANCISCO STATE   2-0  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0 
Sep 16, 2012  CAL POLY POMONA   5-0  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0 
Sep 21, 2012  CHICO STATE   2-1  *  *  0  0  0  1  .333  0  .500  0-0  0  0-0  0 
Sep 23, 2012  CAL STATE STANISLAUS  1-4  *  *  0  0  0  2  .250  0  .375  0-0  0  0-0  0 
Sep 28, 2012  at Humboldt State   2-0  *  *  0  0  0  1  .222  0  .333  0-0  0  0-0  0 
Sep 30, 2012  at Chico State   1-0  *  *  0  0  0  1  .200  0  .300  0-0  0  0-0  0 
Oct 05, 2012  UC SAN DIEGO   0-0  *  *  0  0  0  1  .182  0  .273  0-0  0  0-0  0 
Oct 07, 2012  CSU SAN BERNARDINO   2-0  *  *  0  0  0  1  .167  0  .250  0-0  0  0-0  0 
Oct 11, 2012  CAL STATE EAST BAY   4-0  *  *  0  1  1  2  .143  1  .286  0-0  0  0-0  0 
Oct 13, 2012  CSU MONTEREY BAY   1-0  *  *  0  0  0  3  .118  0  .235  0-0  0  0-0  0 
Oct 19, 2012  at CSU Dominguez Hills   0-1  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0 
Oct 21, 2012  at Cal State L.A.   1-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0 
Oct 26, 2012  HUMBOLDT STATE   8-0  *  *  0  0  0  1  .105  0  .211  0-0  0  0-0  0 
Oct 28, 2012  at Cal State Stanislaus  2-1  *  *  0  0  0  0  .105  0  .211  1-0  0  0-0  0 
Nov 02, 2012  vs Cal Poly Pomona   4-2  *  *  1  0  2  3  .136  2  .273  0-0  0  0-0  0 
Nov 04, 2012  vs UC San Diego   1-1  *  *  1  0  2  3  .160  2  .320  0-0  0  0-0  0 
Nov 11, 2012  WESTERN WASHINGTON   1-2  *  *  0  0  0  1  .154  0  .308  0-0  0  0-0  0 
Totals     50-15  21  21  4  4  12  26  .154  8  .308  1-0  2  0-0  1 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57