# 7 MARTIN, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 30, 2012  vs Grand Canyon   4-1  *  *  1  1  3  3  .333  1  .333  0-0  0  0-0  0 
Sep 01, 2012  at Dixie State   2-1  *  *  0  1  1  2  .200  1  .400  0-0  0  0-0  1 
Sep 07, 2012  at CSU Monterey Bay   4-0  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  0 
Sep 09, 2012  at Cal State East Bay   3-1  *  *  0  0  0  3  .111  2  .556  0-0  0  0-0  0 
Sep 14, 2012  SAN FRANCISCO STATE   2-0  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  0 
Sep 16, 2012  CAL POLY POMONA   5-0  *  *  1  0  2  3  .154  2  .538  1-0  0  0-0  0 
Sep 21, 2012  CHICO STATE   2-1  *  *  0  1  1  4  .118  0  .412  0-0  0  0-0  0 
Sep 23, 2012  CAL STATE STANISLAUS  1-4  *  *  0  0  0  1  .111  0  .389  0-0  0  0-0  1 
Sep 28, 2012  at Humboldt State   2-0  *  *  0  0  0  3  .095  2  .429  0-0  0  0-0  0 
Sep 30, 2012  at Chico State   1-0  *  *  0  0  0  0  .095  0  .429  0-0  0  0-0  2 
Oct 05, 2012  UC SAN DIEGO   0-0  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  1 
Oct 07, 2012  CSU SAN BERNARDINO   2-0  *  *  1  0  2  2  .125  2  .500  0-0  0  0-0  0 
Oct 11, 2012  CAL STATE EAST BAY   4-0  *  *  1  0  2  3  .148  2  .519  0-0  0  0-0  0 
Oct 13, 2012  CSU MONTEREY BAY   1-0  *  *  0  0  0  0  .148  0  .519  0-0  0  0-0  0 
Oct 19, 2012  at CSU Dominguez Hills   0-1  *  *  0  0  0  6  .121  3  .515  0-0  0  0-0  0 
Oct 21, 2012  at Cal State L.A.   1-0  *  *  0  0  0  3  .111  1  .500  0-0  0  0-0  0 
Oct 26, 2012  HUMBOLDT STATE   8-0  *  *  1  1  3  6  .119  3  .500  0-0  1  0-0  2 
Oct 28, 2012  at Cal State Stanislaus  2-1  *  *  1  0  2  4  .130  3  .522  0-0  0  0-0  0 
Nov 02, 2012  vs Cal Poly Pomona   4-2  *  *  1  1  3  1  .149  1  .532  0-0  0  0-0  0 
Nov 04, 2012  vs UC San Diego   1-1  *  *  0  0  0  1  .146  0  .521  0-0  0  0-0  0 
Nov 11, 2012  WESTERN WASHINGTON   1-2  *  *  0  0  0  4  .135  3  .538  1-0  0  0-0  2 
Totals     50-15  21  21  7  5  19  52  .135  28  .538  2-0  1  0-0  9 

 
Games played: 21
Shots per game: 2.48
Goals per game: 0.33
Assists per game: 0.24
Points per game: 0.90