#10 LUNA, Kristal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0  4  45 
Sep 10, 2013  CAL BAPTIST   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  90 
Sep 13, 2013  at San Francisco State   3-0  *  *  1  1  3  1  .200  1  .800  0-0  0  0-0  0  90 
Sep 15, 2013  at CSU Monterey Bay   4-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  90 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *  *  0  0  0  1  .167  0  .667  1-0  0  0-0  0  110 
Sep 22, 2013  at Cal State East Bay   2-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  90 
Sep 27, 2013  at Cal Poly Pomona   1-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  110 
Sep 29, 2013  at UC San Diego   3-2  *  *  0  0  0  0  .167  0  .667  1-0  0  0-0  0  60 
Oct 04, 2013  CAL STATE L.A.   2-3  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  90 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  64 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  75 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  110 
Oct 18, 2013  at Chico State   2-0  *  *  0  0  0  0  .111  0  .444  1-0  0  0-0  0  88 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  90 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  0  0  0  2  .091  1  .455  1-0  0  0-0  0  90 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  90 
Nov 01, 2013  at Cal State East Bay   3-1  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  90 
Nov 03, 2013  at Humboldt State   2-0  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  0  90 
Nov 08, 2013  vs CSU San Bernardino   2-1  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0  0  107 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  90 
Nov 14, 2013  vs Seattle Pacific   0-1  *  *  0  0  0  3  .062  1  .438  0-0  0  0-0  0  90 
Totals     42-18  21  21  1  1  3  16  .062  7  .438  4-0  0  0-0  4  1849 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14