#12 GRECO, Carolyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 27, 2013  at Cal Poly Pomona   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  71 
Sep 29, 2013  at UC San Diego   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 04, 2013  CAL STATE L.A.   2-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  74 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  110 
Oct 18, 2013  at Chico State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  42 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  69 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  90 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  70 
Nov 01, 2013  at Cal State East Bay   3-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  67 
Nov 03, 2013  at Humboldt State   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  75 
Nov 08, 2013  vs CSU San Bernardino   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  62 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  76 
Nov 14, 2013  vs Seattle Pacific   0-1  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0  0  90 
Totals     23-16  15  14  0  0  0  3  .000  1  .333  1-0  0  0-0  0  1121 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00