#17 MERTZ, Alicia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *  *  3  0  6  12  .250  6  .500  0-0  0  0-0  0  53 
Sep 10, 2013  CAL BAPTIST   1-0  *  *  0  0  0  6  .167  2  .444  0-0  0  0-0  0  78 
Sep 13, 2013  at San Francisco State   3-0  *  *  0  0  0  0  .167  0  .444  0-0  0  0-0  0  68 
Sep 15, 2013  at CSU Monterey Bay   4-0  *  *  1  0  2  3  .190  2  .476  0-0  0  0-0  0  51 
Sep 22, 2013  at Cal State East Bay   2-0  *  *  1  0  2  2  .217  2  .522  0-0  1  0-0  0  90 
Sep 27, 2013  at Cal Poly Pomona   1-1  *  *  0  0  0  0  .217  0  .522  0-0  0  0-0  0  110 
Sep 29, 2013  at UC San Diego   3-2  *  *  0  2  2  0  .217  0  .522  0-0  0  0-0  0  68 
Oct 04, 2013  CAL STATE L.A.   2-3  *  *  0  0  0  3  .192  2  .538  0-0  0  0-0  0  76 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *  *  0  0  0  0  .192  0  .538  0-0  0  0-0  0  39 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *  *  0  0  0  1  .185  1  .556  0-0  0  0-0  0  82 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  2  .172  1  .552  0-0  0  0-0  0  106 
Oct 18, 2013  at Chico State   2-0  *  *  0  0  0  2  .161  0  .516  0-0  0  0-0  0  74 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  0  .161  0  .516  0-0  0  0-0  0  56 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  0  0  0  1  .156  0  .500  0-0  0  0-0  0  57 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  0  .156  0  .500  0-0  0  0-0  0  54 
Nov 01, 2013  at Cal State East Bay   3-1  *    1  1  3  3  .171  1  .486  0-0  1  0-0  0  33 
Nov 03, 2013  at Humboldt State   2-0  *    0  0  0  1  .167  1  .500  0-0  0  0-0  0  33 
Nov 08, 2013  vs CSU San Bernardino   2-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  53 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  19 
Nov 14, 2013  vs Seattle Pacific   0-1  *    0  0  0  2  .158  1  .500  0-0  0  0-0  0  25 
Totals     40-16  20  15  6  3  15  38  .158  19  .500  0-0  2  0-0  0  1225 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75