# 2 CURTIN, Cara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *    1  0  2  8  .125  4  .500  0-0  0  0-0  0  35 
Sep 10, 2013  CAL BAPTIST   1-0  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  81 
Sep 13, 2013  at San Francisco State   3-0  *  *  1  0  2  5  .143  1  .357  0-0  0  0-0  0  76 
Sep 15, 2013  at CSU Monterey Bay   4-0  *  *  0  0  0  3  .118  1  .353  0-0  0  0-0  0  61 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *  *  2  0  4  5  .182  4  .455  0-0  0  0-0  0  77 
Sep 22, 2013  at Cal State East Bay   2-0  *  *  1  0  2  6  .179  3  .464  0-0  0  0-0  0  79 
Sep 27, 2013  at Cal Poly Pomona   1-1  *  *  1  0  2  5  .182  2  .455  1-0  0  0-0  0  110 
Sep 29, 2013  at UC San Diego   3-2  *  *  0  1  1  3  .167  1  .444  0-0  0  0-0  0  81 
Oct 04, 2013  CAL STATE L.A.   2-3  *  *  0  0  0  0  .167  0  .444  0-0  0  0-0  0  82 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *  *  0  0  0  5  .146  5  .512  0-0  0  0-0  0  45 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *  *  0  0  0  2  .140  1  .512  0-0  0  0-0  0  72 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *    0  0  0  5  .125  2  .500  0-0  0  0-0  0  83 
Oct 18, 2013  at Chico State   2-0  *  *  2  0  4  6  .148  4  .519  1-0  1  0-0  0  88 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  3  .140  1  .509  0-0  0  0-0  0  90 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  1  1  3  7  .141  3  .500  1-0  1  0-0  0  63 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  0  .141  0  .500  0-0  0  0-0  0  90 
Nov 01, 2013  at Cal State East Bay   3-1  *  *  0  0  0  5  .130  0  .464  0-0  0  0-0  0  57 
Nov 03, 2013  at Humboldt State   2-0  *  *  0  0  0  3  .125  2  .472  0-0  0  0-0  0  57 
Nov 08, 2013  vs CSU San Bernardino   2-1  *  *  0  1  1  1  .123  0  .466  0-0  0  0-0  0  101 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *  *  0  0  0  3  .118  0  .447  0-0  0  0-0  0  90 
Nov 14, 2013  vs Seattle Pacific   0-1  *  *  0  0  0  4  .112  3  .463  1-0  0  0-0  0  90 
Totals     42-18  21  19  9  3  21  80  .112  37  .463  4-0  2  0-0  0  1608 

 
Games played: 21
Shots per game: 3.81
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00