#20 McFARLAND, Kate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  68 
Sep 10, 2013  CAL BAPTIST   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Sep 13, 2013  at San Francisco State   3-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  55 
Sep 15, 2013  at CSU Monterey Bay   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  34 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  59 
Sep 22, 2013  at Cal State East Bay   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  36 
Sep 27, 2013  at Cal Poly Pomona   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  39 
Sep 29, 2013  at UC San Diego   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  30 
Oct 04, 2013  CAL STATE L.A.   2-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  8 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  18 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  8 
Oct 18, 2013  at Chico State   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  32 
Oct 20, 2013  at CSU San Bernardino   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  46 
Oct 25, 2013  HUMBOLDT STATE   4-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  35 
10/27/2013   at Cal State Stanislaus  0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  32 
Nov 01, 2013  at Cal State East Bay   3-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  42 
Nov 03, 2013  at Humboldt State   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  33 
Nov 08, 2013  vs CSU San Bernardino   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  37 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  29 
Totals     42-17  19  6  0  0  0  4  .000  1  .250  0-0  0  0-0  0  686 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00