#27 FRYER, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *  *  0  3  3  1  .000  1  1.000  0-0  0  0-0  5  66 
Sep 10, 2013  CAL BAPTIST   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Sep 13, 2013  at San Francisco State   3-0  *  *  1  0  2  2  .333  1  .667  0-0  1  0-0  3  90 
Sep 15, 2013  at CSU Monterey Bay   4-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  71 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  110 
Sep 22, 2013  at Cal State East Bay   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  1  90 
Sep 27, 2013  at Cal Poly Pomona   1-1  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  110 
Sep 29, 2013  at UC San Diego   3-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  2  90 
Oct 04, 2013  CAL STATE L.A.   2-3  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  71 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *  *  0  2  2  1  .143  1  .714  0-0  0  0-0  0  45 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  90 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  110 
Oct 18, 2013  at Chico State   2-0  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  88 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0  1  90 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  0  1  1  2  .100  1  .600  0-0  0  0-0  5  90 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  1  90 
Nov 01, 2013  at Cal State East Bay   3-1  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  4  67 
Nov 03, 2013  at Humboldt State   2-0  *  *  0  0  0  2  .077  1  .538  0-0  0  0-0  5  90 
Nov 08, 2013  vs CSU San Bernardino   2-1  *  *  0  0  0  0  .077  0  .538  0-0  0  0-0  6  81 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *  *  0  0  0  0  .077  0  .538  0-0  0  0-0  1  90 
Nov 14, 2013  vs Seattle Pacific   0-1  *  *  0  0  0  1  .071  1  .571  0-0  0  0-0  3  90 
Totals     42-18  21  21  1  6  8  14  .071  8  .571  0-0  1  0-0  37  1809 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.05
Assists per game: 0.29
Points per game: 0.38