#28 ENZLER, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  67 
Sep 10, 2013  CAL BAPTIST   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  45 
Sep 13, 2013  at San Francisco State   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  43 
Sep 15, 2013  at CSU Monterey Bay   4-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  52 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  85 
Sep 22, 2013  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  24 
Sep 29, 2013  at UC San Diego   3-2  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  43 
Oct 04, 2013  CAL STATE L.A.   2-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  38 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  32 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  18 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  108 
Oct 18, 2013  at Chico State   2-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  88 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  1  0  2  2  .143  1  .429  0-0  1  0-0  0  78 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  62 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  1  76 
Nov 01, 2013  at Cal State East Bay   3-1  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  0  81 
Nov 03, 2013  at Humboldt State   2-0  *  *  1  0  2  2  .182  2  .455  0-0  0  0-0  0  72 
Nov 08, 2013  vs CSU San Bernardino   2-1  *  *  0  0  0  2  .154  1  .462  0-0  0  0-0  0  90 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  56 
Nov 14, 2013  vs Seattle Pacific   0-1  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  90 
Totals     41-17  20  12  2  1  5  13  .154  6  .462  0-0  1  0-0  1  1248 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25