# 3 MARTIN, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  24 
Sep 10, 2013  CAL BAPTIST   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  21 
Sep 13, 2013  at San Francisco State   3-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  36 
Sep 15, 2013  at CSU Monterey Bay   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  21 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  27 
Sep 22, 2013  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  26 
Sep 29, 2013  at UC San Diego   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  7 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  8 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  2  .000  2  .600  0-0  0  0-0  0  87 
Oct 18, 2013  at Chico State   2-0  *    0  1  1  3  .000  0  .375  0-0  0  0-0  0  34 
Oct 20, 2013  at CSU San Bernardino   1-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  17 
10/27/2013   at Cal State Stanislaus  0-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  31 
Nov 01, 2013  at Cal State East Bay   3-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  23 
Nov 03, 2013  at Humboldt State   2-0  *    0  0  0  2  .000  2  .500  0-0  0  0-0  0  34 
Nov 08, 2013  vs CSU San Bernardino   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  1 
Totals     35-8  15  1  0  2  2  10  .000  5  .500  0-0  0  0-0  0  397 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13