# 7 CURTIN, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *  *  2  1  5  5  .400  3  .600  0-0  1  0-0  3  53 
Sep 10, 2013  CAL BAPTIST   1-0  *  *  0  1  1  3  .250  1  .500  0-0  0  0-0  2  85 
Sep 13, 2013  at San Francisco State   3-0  *  *  0  1  1  4  .167  1  .417  1-0  0  0-0  4  54 
Sep 15, 2013  at CSU Monterey Bay   4-0  *  *  2  0  4  5  .235  3  .471  0-0  0  1-1  2  77 
Sep 20, 2013  CAL STATE STANISLAUS  2-2  *  *  0  1  1  6  .174  4  .522  0-0  0  0-0  8  110 
Sep 22, 2013  at Cal State East Bay   2-0  *  *  0  0  0  0  .174  0  .522  0-0  0  0-0  5  90 
Sep 27, 2013  at Cal Poly Pomona   1-1  *  *  0  0  0  3  .154  1  .500  0-0  0  0-0  8  110 
Sep 29, 2013  at UC San Diego   3-2  *  *  0  1  1  4  .133  3  .533  0-0  0  0-1  2  72 
Oct 04, 2013  CAL STATE L.A.   2-3  *  *  0  0  0  3  .121  2  .545  0-0  0  0-0  4  72 
Oct 06, 2013  CSU DOMINGUEZ HILLS   3-1  *  *  1  0  2  4  .135  2  .541  0-0  1  0-0  4  90 
Oct 11, 2013  CSU MONTEREY BAY   0-1  *  *  0  0  0  1  .132  0  .526  0-0  0  0-0  1  90 
Oct 13, 2013  SAN FRANCISCO STATE   0-0  *  *  0  0  0  0  .132  0  .526  0-0  0  0-0  4  110 
Oct 18, 2013  at Chico State   2-0  *  *  0  1  1  2  .125  1  .525  0-0  0  0-0  7  88 
Oct 20, 2013  at CSU San Bernardino   1-0  *  *  0  0  0  6  .109  2  .500  0-0  0  0-0  3  90 
Oct 25, 2013  HUMBOLDT STATE   4-2  *  *  1  1  3  5  .118  1  .471  0-0  0  0-0  0  90 
10/27/2013   at Cal State Stanislaus  0-1  *  *  0  0  0  1  .115  0  .462  0-0  0  0-0  0  90 
Nov 01, 2013  at Cal State East Bay   3-1  *  *  1  2  4  8  .117  4  .467  0-0  0  0-0  0  67 
Nov 03, 2013  at Humboldt State   2-0  *  *  1  0  2  3  .127  3  .492  0-0  1  0-0  3  75 
Nov 08, 2013  vs CSU San Bernardino   2-1  *  *  0  0  0  2  .123  1  .492  0-0  0  0-0  0  109 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *  *  0  0  0  2  .119  0  .478  0-0  0  0-0  0  90 
Nov 14, 2013  vs Seattle Pacific   0-1  *  *  0  0  0  1  .118  1  .485  0-0  0  0-0  1  90 
Totals     42-18  21  21  8  9  25  68  .118  33  .485  1-0  3  1-2  61  1802 

 
Games played: 21
Shots per game: 3.24
Goals per game: 0.38
Assists per game: 0.43
Points per game: 1.19