| # 8 OSMUNDSON, Margi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 06, 2013 | ANTELOPE VALLEY | 7-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 10, 2013 | CAL BAPTIST | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 3 | .571 | 0-0 | 1 | 0-0 | 0 | 80 |
| Sep 13, 2013 | at San Francisco State | 3-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 15, 2013 | at CSU Monterey Bay | 4-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 20, 2013 | CAL STATE STANISLAUS | 2-2 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 22, 2013 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 27, 2013 | at Cal Poly Pomona | 1-1 | * | * | 0 | 1 | 1 | 2 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 100 |
| Sep 29, 2013 | at UC San Diego | 3-2 | * | * | 2 | 0 | 4 | 4 | .167 | 2 | .444 | 0-0 | 1 | 0-0 | 0 | 81 |
| Oct 04, 2013 | CAL STATE L.A. | 2-3 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 06, 2013 | CSU DOMINGUEZ HILLS | 3-1 | * | * | 0 | 1 | 1 | 0 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 1 | 45 |
| Oct 11, 2013 | CSU MONTEREY BAY | 0-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .421 | 1-0 | 0 | 0-0 | 1 | 83 |
| Oct 25, 2013 | HUMBOLDT STATE | 4-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 75 |
| 10/27/2013 | at Cal State Stanislaus | 0-1 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 76 |
| Nov 01, 2013 | at Cal State East Bay | 3-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .458 | 0-0 | 0 | 0-0 | 0 | 57 |
| Nov 03, 2013 | at Humboldt State | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .458 | 0-0 | 0 | 0-0 | 1 | 38 |
| Nov 08, 2013 | vs CSU San Bernardino | 2-1 | * | * | 1 | 0 | 2 | 2 | .192 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 96 |
| Nov 10, 2013 | vs Cal State Stanislaus | 0-2 | * | * | 0 | 0 | 0 | 1 | .185 | 1 | .481 | 0-0 | 0 | 0-0 | 1 | 90 |
| Nov 14, 2013 | vs Seattle Pacific | 0-1 | * | * | 0 | 0 | 0 | 2 | .172 | 1 | .483 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 39-18 | 18 | 18 | 5 | 3 | 13 | 29 | .172 | 14 | .483 | 1-0 | 2 | 0-0 | 5 | 1382 |
|
Games played: 18 Shots per game: 1.61 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |