# 9 CARR, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 06, 2013  ANTELOPE VALLEY   7-0  *    0  0  0  4  .000  1  .250  0-0  0  0-0  0  37 
Sep 13, 2013  at San Francisco State   3-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  18 
Sep 15, 2013  at CSU Monterey Bay   4-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  30 
Sep 22, 2013  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  45 
Sep 27, 2013  at Cal Poly Pomona   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  17 
Sep 29, 2013  at UC San Diego   3-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  3 
Oct 04, 2013  CAL STATE L.A.   2-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  19 
Oct 20, 2013  at CSU San Bernardino   1-0  *    0  1  1  2  .000  1  .333  0-0  0  0-0  0  24 
Oct 25, 2013  HUMBOLDT STATE   4-2  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  26 
Nov 01, 2013  at Cal State East Bay   3-1  *    0  1  1  1  .000  0  .375  0-0  0  0-0  0  33 
Nov 03, 2013  at Humboldt State   2-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  33 
Nov 08, 2013  vs CSU San Bernardino   2-1  *    0  0  0  1  .000  1  .444  0-0  0  0-0  0  37 
Nov 10, 2013  vs Cal State Stanislaus  0-2  *    0  0  0  0  .000  0  .444  0-0  0  0-0  0  16 
Totals     34-12  13  0  0  2  2  9  .000  4  .444  0-0  0  0-0  0  338 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15