| # 8 OSMUNDSON, Margi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 04, 2014 | at Azusa Pacific | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 40 |
| Sep 06, 2014 | at Point Loma | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 108 |
| Sep 08, 2014 | at Dominican (CA) | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 5 | 71 |
| Sep 12, 2014 | HOLY NAMES | 7-0 | * | * | 1 | 0 | 2 | 5 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 63 |
| Sep 14, 2014 | CSU MONTEREY BAY | 2-0 | * | * | 2 | 0 | 4 | 2 | .300 | 2 | .500 | 0-0 | 1 | 0-0 | 5 | 90 |
| Sep 21, 2014 | at Notre Dame de Namur | 5-1 | * | * | 1 | 1 | 3 | 3 | .308 | 1 | .462 | 0-0 | 0 | 0-0 | 5 | 83 |
| Sep 26, 2014 | CSU MONTEREY BAY | 3-2 | * | * | 0 | 1 | 1 | 3 | .250 | 3 | .562 | 0-0 | 0 | 0-0 | 2 | 90 |
| Sep 28, 2014 | HUMBOLDT STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 2 | 90 |
| Oct 03, 2014 | at Cal State East Bay | 2-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 90 |
| Oct 05, 2014 | at Cal State Stanislaus | 3-4 | * | * | 0 | 2 | 2 | 3 | .190 | 0 | .429 | 0-0 | 0 | 0-0 | 6 | 109 |
| Oct 10, 2014 | CSU SAN BERNARDINO | 3-0 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 2 | 79 |
| Oct 12, 2014 | CHICO STATE | 1-0 | * | * | 0 | 1 | 1 | 4 | .154 | 1 | .423 | 0-0 | 0 | 0-0 | 2 | 86 |
| Oct 19, 2014 | at CSU Dominguez Hills | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .393 | 0-0 | 0 | 0-0 | 1 | 54 |
| Oct 24, 2014 | UC SAN DIEGO | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .393 | 0-0 | 0 | 0-0 | 5 | 74 |
| Oct 26, 2014 | CAL POLY POMONA | 0-1 | * | * | 0 | 0 | 0 | 3 | .129 | 0 | .355 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 30, 2014 | at San Francisco State | 3-2 | * | * | 0 | 0 | 0 | 6 | .108 | 3 | .378 | 0-0 | 0 | 0-0 | 3 | 102 |
| Nov 02, 2014 | CSU SAN BERNARDINO | 2-2 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .385 | 0-0 | 0 | 0-0 | 2 | 110 |
| Nov 07, 2014 | vs Cal State L.A. | 0-3 | * | * | 0 | 0 | 0 | 2 | .098 | 1 | .390 | 0-0 | 0 | 0-0 | 1 | 90 |
| Totals | 38-18 | 18 | 18 | 4 | 6 | 14 | 41 | .098 | 16 | .390 | 0-0 | 1 | 0-0 | 50 | 1519 |
|
Games played: 18 Shots per game: 2.28 Goals per game: 0.22 Assists per game: 0.33 Points per game: 0.78 |