| #21 MOHR, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2015 | at Central Washington | 2-0 | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 56 | |
| Sep 05, 2015 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Sep 10, 2015 | at California Baptist | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | 83 |
| Sep 12, 2015 | at Point Loma | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Sep 18, 2015 | at Cal State L.A. | 0-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Sep 20, 2015 | at CSU Dominguez Hills | 2-1 | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Sep 27, 2015 | CHICO STATE | 4-0 | * | 0 | 0 | 0 | 4 | .067 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 39 | |
| Oct 02, 2015 | at SF State | 1-0 | * | 0 | 0 | 0 | 3 | .056 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Oct 04, 2015 | at CSU Monterey Bay | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 09, 2015 | UC SANTA CRUZ | 5-0 | * | * | 1 | 0 | 2 | 5 | .087 | 3 | .478 | 0-0 | 0 | 0-0 | 0 | 67 |
| Oct 16, 2015 | CAL STATE SAN MARCOS | 4-0 | * | 0 | 1 | 1 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Oct 18, 2015 | UC SAN DIEGO | 1-0 | * | 0 | 0 | 0 | 4 | .071 | 1 | .464 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Oct 23, 2015 | STANISLAUS STATE | 0-0 | * | 0 | 0 | 0 | 2 | .067 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 71 | |
| Oct 29, 2015 | at CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Oct 31, 2015 | at Cal Poly Pomona | 2-1 | * | 1 | 0 | 2 | 2 | .094 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Nov 06, 2015 | vs UC San Diego | 0-3 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 1 | 45 | |
| Nov 12, 2015 | vs Point Loma | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Nov 14, 2015 | at Azusa Pacific | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Totals | 26-8 | 18 | 3 | 3 | 1 | 7 | 33 | .091 | 15 | .455 | 1-0 | 1 | 0-0 | 2 | 845 |
|
Games played: 18 Shots per game: 1.83 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |