| # 7 GRECO, Carolyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2015 | at Central Washington | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 05, 2015 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 10, 2015 | at California Baptist | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 12, 2015 | at Point Loma | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2015 | at Cal State L.A. | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 20, 2015 | at CSU Dominguez Hills | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 23, 2015 | at Humboldt State | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 91 |
| Sep 27, 2015 | CHICO STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 02, 2015 | at SF State | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 09, 2015 | UC SANTA CRUZ | 5-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 45 |
| Oct 16, 2015 | CAL STATE SAN MARCOS | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2015 | UC SAN DIEGO | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2015 | STANISLAUS STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 110 |
| Oct 25, 2015 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 77 |
| Oct 29, 2015 | at CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 31, 2015 | at Cal Poly Pomona | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 06, 2015 | vs UC San Diego | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 12, 2015 | vs Point Loma | 2-0 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .600 | 1-0 | 0 | 0-0 | 0 | 90 |
| Totals | 29-8 | 18 | 18 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 4-0 | 0 | 0-0 | 0 | 1593 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |