#11 DEPINA, Holle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  WESTERN WASHINGTON   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  11 
Sep 03, 2016  CENTRAL WASHINGTON   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  21 
Sep 10, 2016  at Dixie State   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  6 
Sep 16, 2016  CAL POLY POMONA   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  13 
Sep 18, 2016  CSU SAN BERNARDINO   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  66 
Sep 23, 2016  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  15 
Oct 14, 2016  CAL ST. MONTEREY BAY  4-0  *    0  0  0  3  .000  0  .400  0-0  0  0-0  0  23 
Oct 16, 2016  SAN FRANCISCO STATE   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  1 
Oct 19, 2016  HUMBOLDT STATE   2-1  *    0  1  1  0  .000  0  .400  0-0  0  0-0  0  35 
Oct 21, 2016  at Chico State   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  6 
Oct 27, 2016  CSU DOMINGUEZ HILLS   3-0  *    1  0  2  2  .143  2  .571  0-0  1  0-0  0  44 
Oct 29, 2016  CAL STATE L.A.   3-0  *    0  0  0  2  .111  1  .556  0-0  0  0-0  0  26 
Nov 10, 2016  vs Azusa Pacific   1-3  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  26 
Totals     24-7  13  1  1  1  3  9  .111  5  .556  0-0  1  0-0  0  293 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23