#17 MOHR, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  WESTERN WASHINGTON   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  42 
Sep 03, 2016  CENTRAL WASHINGTON   0-1  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  39 
Sep 08, 2016  vs Colorado Mesa   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  66 
Sep 10, 2016  at Dixie State   3-1  *  *  0  0  0  1  .000  0  .800  0-0  0  0-0  0  22 
Sep 16, 2016  CAL POLY POMONA   2-0  *  *  1  1  3  6  .091  2  .545  1-0  1  0-0  0  72 
Sep 18, 2016  CSU SAN BERNARDINO   2-0  *  *  1  0  2  5  .125  1  .438  0-0  0  0-0  0  47 
Sep 23, 2016  at Cal State East Bay   2-0  *  *  1  1  3  5  .143  1  .381  0-0  0  0-0  0  75 
Sep 25, 2016  at Stanislaus State   2-1  *  *  0  0  0  2  .130  1  .391  0-0  0  0-0  0  58 
Sep 30, 2016  at UC San Diego   0-2  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  2  70 
Oct 02, 2016  at Cal State San Marcos  1-0  *  *  1  0  2  1  .160  1  .400  0-0  1  0-0  0  40 
Totals     13-5  10  8  4  2  10  25  .160  10  .400  1-0  2  0-0  2  531 

 
Games played: 10
Shots per game: 2.50
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00