#22 SHODA, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2016  CENTRAL WASHINGTON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  31 
Sep 10, 2016  at Dixie State   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  62 
Sep 16, 2016  CAL POLY POMONA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
Sep 18, 2016  CSU SAN BERNARDINO   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  44 
Sep 23, 2016  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  18 
Sep 25, 2016  at Stanislaus State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
Oct 02, 2016  at Cal State San Marcos  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
Oct 14, 2016  CAL ST. MONTEREY BAY  4-0  *    1  0  2  1  .333  1  .333  0-0  0  0-0  1  39 
Oct 16, 2016  SAN FRANCISCO STATE   1-0  *    0  0  0  1  .250  0  .250  0-0  0  0-0  0  34 
Oct 19, 2016  HUMBOLDT STATE   2-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  11 
Oct 21, 2016  at Chico State   1-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  6 
Oct 27, 2016  CSU DOMINGUEZ HILLS   3-0  *    0  0  0  2  .167  1  .333  0-0  0  0-0  2  28 
Oct 29, 2016  CAL STATE L.A.   3-0  *    2  0  4  2  .375  2  .500  0-0  1  0-0  1  31 
Nov 04, 2016  vs Cal State L.A.   0-0  *    0  0  0  1  .333  0  .444  0-0  0  0-0  0  65 
Nov 10, 2016  vs Azusa Pacific   1-3  *    0  0  0  2  .273  1  .455  0-0  0  0-0  0  71 
Totals     27-8  15  0  3  0  6  11  .273  5  .455  0-0  1  0-0  4  480 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40