| #23 LAYMAN, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 53 | |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 56 | |
| Sep 10, 2016 | at Dixie State | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 43 | |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 57 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 43 | |
| Sep 30, 2016 | at UC San Diego | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 67 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | * | * | 1 | 0 | 2 | 4 | .067 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | 63 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 68 |
| Oct 21, 2016 | at Chico State | 1-1 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 95 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 52 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 33 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 102 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | * | * | 1 | 0 | 2 | 2 | .115 | 1 | .423 | 0-0 | 0 | 0-0 | 0 | 68 |
| Totals | 28-10 | 18 | 9 | 3 | 0 | 6 | 26 | .115 | 11 | .423 | 0-0 | 1 | 0-0 | 0 | 951 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |