| #27 BLOOM, Miriam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 110 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 73 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 4 | 90 |
| Sep 10, 2016 | at Dixie State | 3-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 77 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 4 | 90 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 6 | 76 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 75 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | * | * | 0 | 1 | 1 | 4 | .100 | 4 | .600 | 0-0 | 0 | 0-0 | 3 | 83 |
| Sep 30, 2016 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 81 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 80 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .636 | 0-0 | 1 | 0-0 | 3 | 67 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 1 | 85 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 3 | 80 |
| Oct 21, 2016 | at Chico State | 1-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 2 | 110 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 0 | 2 | 2 | 2 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 1 | 74 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 61 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .550 | 0-0 | 0 | 0-0 | 3 | 110 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 2 | 90 |
| Totals | 28-10 | 18 | 18 | 2 | 6 | 10 | 20 | .100 | 11 | .550 | 0-0 | 2 | 0-0 | 48 | 1512 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.33 Points per game: 0.56 |