# 3 MARTIN, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 10, 2016  at Dixie State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
Sep 23, 2016  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
Sep 25, 2016  at Stanislaus State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
Oct 14, 2016  CAL ST. MONTEREY BAY  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  19 
Oct 19, 2016  HUMBOLDT STATE   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  1  20 
Oct 29, 2016  CAL STATE L.A.   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  50 
Nov 10, 2016  vs Azusa Pacific   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  6 
Totals     17-6  7  1  0  0  0  1  .000  1  1.000  0-0  0  0-0  2  131 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00