| #30 MINTON, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 68 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 10, 2016 | at Dixie State | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 1-0 | 0 | 0-0 | 0 | 37 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 80 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 35 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 42 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .545 | 0-0 | 1 | 0-0 | 0 | 65 |
| Sep 30, 2016 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 57 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Oct 21, 2016 | at Chico State | 1-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 89 | |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 63 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 85 |
| Totals | 28-10 | 18 | 14 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 1115 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |