| # 6 LINDBORG, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 48 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 76 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Sep 10, 2016 | at Dixie State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 62 | |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Sep 25, 2016 | at Stanislaus State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Sep 30, 2016 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 30 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 51 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 51 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .077 | 1 | .615 | 1-0 | 0 | 0-0 | 0 | 48 |
| Oct 21, 2016 | at Chico State | 1-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 85 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | 0 | 0 | 0 | 4 | .056 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | * | 0 | 1 | 1 | 3 | .048 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 31 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | * | 0 | 0 | 0 | 2 | .042 | 1 | .542 | 0-0 | 0 | 0-0 | 0 | 44 | |
| Totals | 28-10 | 18 | 8 | 1 | 2 | 4 | 24 | .042 | 13 | .542 | 1-0 | 0 | 0-0 | 0 | 823 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |