| # 9 SIFUENTES, Cecilia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2016 | WESTERN WASHINGTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 03, 2016 | CENTRAL WASHINGTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 08, 2016 | vs Colorado Mesa | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 10, 2016 | at Dixie State | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 3 | 90 |
| Sep 16, 2016 | CAL POLY POMONA | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2016 | CSU SAN BERNARDINO | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 23, 2016 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 25, 2016 | at Stanislaus State | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 30, 2016 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 02, 2016 | at Cal State San Marcos | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2016 | CAL ST. MONTEREY BAY | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 67 |
| Oct 16, 2016 | SAN FRANCISCO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 91 |
| Oct 19, 2016 | HUMBOLDT STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 21, 2016 | at Chico State | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 110 |
| Oct 27, 2016 | CSU DOMINGUEZ HILLS | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 29, 2016 | CAL STATE L.A. | 3-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 04, 2016 | vs Cal State L.A. | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 110 |
| Nov 10, 2016 | vs Azusa Pacific | 1-3 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 28-10 | 18 | 18 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1-0 | 1 | 0-0 | 5 | 1658 |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |