#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2016  WESTERN WASHINGTON   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 03, 2016  CENTRAL WASHINGTON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2016  vs Colorado Mesa   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 10, 2016  at Dixie State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2016  CAL POLY POMONA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2016  CSU SAN BERNARDINO   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 23, 2016  at Cal State East Bay   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2016  at Stanislaus State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 30, 2016  at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2016  at Cal State San Marcos  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2016  CAL ST. MONTEREY BAY  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 16, 2016  SAN FRANCISCO STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2016  HUMBOLDT STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 21, 2016  at Chico State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 27, 2016  CSU DOMINGUEZ HILLS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 29, 2016  CAL STATE L.A.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 04, 2016  vs Cal State L.A.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 10, 2016  vs Azusa Pacific   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     28-10  18  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2016  CENTRAL WASHINGTON   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 10, 2016  at Dixie State   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 18, 2016  CSU SAN BERNARDINO   2-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Oct 16, 2016  SAN FRANCISCO STATE   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 27, 2016  CSU DOMINGUEZ HILLS   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        5  0  0:00  0  0.00  3  1.000  0  0  0  2.0  0