| # 1 SPEAR, Kristen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 100 |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 98 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 102 |
| Oct 20, 2017 | vs Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 22, 2017 | vs CSU Dominguez Hills | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 11, 2017 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 37-17 | 21 | 19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1895 |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
| # 1 SPEAR, Kristen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | * | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - | 13 |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | * | 90:00 | 0 | 0.50 | 4 | .929 | 2 | 0 | 0 | 1.0 | 5 |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | * | 90:00 | 0 | 0.33 | 4 | .944 | 3 | 0 | 0 | 1.0 | 6 |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 99:33 | 1 | 0.49 | 2 | .905 | 4 | 0 | 0 | - | 12 |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | * | 90:00 | 0 | 0.39 | 1 | .909 | 5 | 0 | 0 | 1.0 | 4 |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 97:36 | 1 | 0.48 | 3 | .885 | 5 | 1 | 0 | - | 8 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 90:00 | 0 | 0.42 | 3 | .897 | 6 | 1 | 0 | 1.0 | 10 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 90:00 | 0 | 0.37 | 5 | .912 | 7 | 1 | 0 | 1.0 | 6 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | * | 90:00 | 0 | 0.33 | 1 | .914 | 8 | 1 | 0 | 1.0 | 1 |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 90:00 | 2 | 0.49 | 0 | .865 | 9 | 1 | 0 | - | 5 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 90:00 | 0 | 0.45 | 3 | .875 | 10 | 1 | 0 | 1.0 | 6 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 90:00 | 1 | 0.49 | 5 | .870 | 11 | 1 | 0 | - | 11 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 102:16 | 1 | 0.53 | 4 | .863 | 11 | 2 | 0 | - | 14 |
| Oct 20, 2017 | vs Cal State L.A. | 1-0 | * | * | 90:00 | 0 | 0.49 | 4 | .873 | 12 | 2 | 0 | 1.0 | 10 |
| Oct 22, 2017 | vs CSU Dominguez Hills | 2-2 | * | * | 110:00 | 2 | 0.58 | 2 | .847 | 12 | 2 | 1 | - | 11 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | * | 90:00 | 1 | 0.60 | 8 | .853 | 12 | 3 | 1 | - | 15 |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 90:00 | 1 | 0.63 | 3 | .847 | 13 | 3 | 1 | - | 5 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 90:00 | 0 | 0.59 | 0 | .847 | 14 | 3 | 1 | 1.0 | 5 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 90:00 | 4 | 0.77 | 1 | .805 | 14 | 4 | 1 | - | 17 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | * | 90:00 | 0 | 0.73 | 4 | .815 | 15 | 4 | 1 | 1.0 | 9 |
| Nov 11, 2017 | at Western Washington | 0-2 | * | * | 90:00 | 2 | 0.79 | 7 | .811 | 15 | 5 | 1 | - | 24 |
| Totals | 21 | 21 | 1939:25 | 17 | 0.79 | 73 | .811 | 15 | 5 | 1 | 10.0 | 197 |