| #10 LUNA, Kristal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 51 |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 32 |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 62 |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 73 |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 89 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | 1 | 78 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .375 | 1-0 | 0 | 0-0 | 1 | 90 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 44 | |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .316 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .300 | 1-0 | 0 | 0-0 | 0 | 90 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .304 | 0-0 | 0 | 0-0 | 3 | 90 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .280 | 0-0 | 0 | 0-1 | 4 | 102 |
| Oct 20, 2017 | vs Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .308 | 0-0 | 0 | 0-0 | 3 | 52 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .321 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .367 | 0-0 | 0 | 0-0 | 0 | 88 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .355 | 0-0 | 0 | 0-0 | 0 | 84 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 11, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 35-15 | 20 | 18 | 0 | 2 | 2 | 32 | .000 | 12 | .375 | 3-0 | 0 | 0-1 | 17 | 1507 |
|
Games played: 20 Shots per game: 1.60 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |