#11 DEPINA, Holle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  vs Fresno Pacific   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  18 
Sep 02, 2017  vs Colorado Mesa   2-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  62 
Sep 07, 2017  DIXIE STATE   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  30 
Sep 09, 2017  AZUSA PACIFIC   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  19 
Sep 11, 2017  SOUTHERN OREGON   1-0  *  *  0  1  1  2  .000  0  .200  0-0  0  0-0  0  47 
Sep 15, 2017  at Cal St. Monterey Bay  0-1  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  23 
Sep 17, 2017  at Cal State East Bay   2-0  *    0  0  0  2  .000  1  .286  0-0  0  0-0  0  40 
Sep 20, 2017  at Humboldt State   2-0  *    1  0  2  1  .125  1  .375  0-0  0  0-0  0  30 
Sep 22, 2017  UC SANTA CRUZ   5-0  *  *  0  1  1  4  .083  1  .333  0-0  0  0-0  0  39 
Sep 29, 2017  STANISLAUS STATE   3-2  *    0  0  0  1  .077  0  .308  0-0  0  0-0  0  23 
Oct 01, 2017  CHICO STATE   3-0  *    0  0  0  0  .077  0  .308  0-0  0  0-0  0  16 
Oct 06, 2017  at CSU San Bernardino   2-1  *    0  0  0  1  .071  1  .357  0-0  0  0-0  0  22 
Oct 08, 2017  at Cal Poly Pomona   0-1  *    0  0  0  0  .071  0  .357  0-0  0  0-0  0  20 
Oct 20, 2017  vs Cal State L.A.   1-0  *    0  0  0  0  .071  0  .357  0-0  0  0-0  0  11 
Oct 22, 2017  vs CSU Dominguez Hills   2-2  *    0  0  0  1  .067  0  .333  0-0  0  0-0  0  44 
Oct 28, 2017  at San Francisco State   0-1  *  *  0  0  0  1  .062  0  .312  0-0  0  0-0  0  14 
Oct 31, 2017  CAL POLY POMONA   3-1  *    0  0  0  1  .059  0  .294  0-0  0  0-0  0  9 
Nov 05, 2017  at UC San Diego   3-4  *    0  0  0  0  .059  0  .294  0-0  0  0-0  0  11 
Nov 09, 2017  vs California Baptist   1-0  *    0  0  0  0  .059  0  .294  0-0  0  0-0  0  9 
Nov 11, 2017  at Western Washington   0-2  *    0  0  0  0  .059  0  .294  0-0  0  0-0  0  14 
Totals     35-17  20  4  1  2  4  17  .059  5  .294  0-0  0  0-0  0  501 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20