| #13 MARTINSEN, Paige |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 52 | |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | 0 | 0 | 0 | 5 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 61 | |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 44 |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 35 | |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | 1 | 0 | 2 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | 0 | 0 | 0 | 2 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 44 | |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | 0 | 1 | 1 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | 0 | 0 | 0 | 2 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | 0 | 0 | 0 | 1 | .050 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | 0 | 0 | 0 | 1 | .048 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | 0 | 0 | 0 | 1 | .045 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 55 | |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | 0 | 0 | 0 | 3 | .040 | 1 | .280 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | 0 | 1 | 1 | 1 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Nov 11, 2017 | at Western Washington | 0-2 | * | 0 | 0 | 0 | 1 | .037 | 1 | .296 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Totals | 34-14 | 18 | 1 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 0-0 | 0 | 0-0 | 0 | 634 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |