| #14 WEST, Riley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 32 |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 100 |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | * | 1 | 2 | 4 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 102 |
| Oct 20, 2017 | vs Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 22, 2017 | vs CSU Dominguez Hills | 2-2 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 4 | .048 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 0 | 2 | 2 | 1 | .045 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 0 | 0 | 0 | 3 | .040 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 0 | 0 | 0 | 2 | .037 | 0 | .407 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .407 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 11, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .036 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 37-17 | 21 | 20 | 1 | 6 | 8 | 28 | .036 | 12 | .429 | 0-0 | 0 | 0-0 | 0 | 1756 |
|
Games played: 21 Shots per game: 1.33 Goals per game: 0.05 Assists per game: 0.29 Points per game: 0.38 |