| #15 LAYMAN, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 34 |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 72 | |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 36 | |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 48 |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 69 | |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 46 | |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 43 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 37 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 54 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 61 |
| Oct 20, 2017 | vs Cal State L.A. | 1-0 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 22, 2017 | vs CSU Dominguez Hills | 2-2 | * | * | 1 | 0 | 2 | 4 | .087 | 3 | .435 | 0-0 | 0 | 0-0 | 1 | 96 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | 0 | 0 | 0 | 2 | .080 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 1 | 0 | 2 | 5 | .100 | 2 | .433 | 0-0 | 1 | 0-0 | 0 | 81 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 0 | 0 | 0 | 4 | .088 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 68 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 0 | 1 | 1 | 1 | .086 | 1 | .514 | 0-0 | 0 | 0-0 | 0 | 66 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .528 | 0-0 | 0 | 0-0 | 0 | 79 |
| Nov 11, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .528 | 0-0 | 0 | 0-0 | 0 | 67 |
| Totals | 37-17 | 21 | 16 | 3 | 1 | 7 | 36 | .083 | 19 | .528 | 1-0 | 2 | 0-0 | 3 | 1308 |
|
Games played: 21 Shots per game: 1.71 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |