#17 MOHR, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 02, 2017  vs Colorado Mesa   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  67 
Sep 07, 2017  DIXIE STATE   1-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  26 
Sep 09, 2017  AZUSA PACIFIC   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  26 
Sep 11, 2017  SOUTHERN OREGON   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  2  47 
Sep 22, 2017  UC SANTA CRUZ   5-0  *    0  0  0  1  .000  0  .400  1-0  0  0-0  1  45 
Oct 01, 2017  CHICO STATE   3-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  16 
Oct 06, 2017  at CSU San Bernardino   2-1  *    0  0  0  4  .000  1  .300  0-0  0  0-0  0  30 
Oct 08, 2017  at Cal Poly Pomona   0-1  *    0  0  0  0  .000  0  .300  1-0  0  0-0  0  21 
Oct 20, 2017  vs Cal State L.A.   1-0  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  29 
Oct 28, 2017  at San Francisco State   0-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  14 
Oct 31, 2017  CAL POLY POMONA   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  6 
Nov 03, 2017  vs Cal State L.A.   2-0  *    0  0  0  1  .000  1  .385  0-0  0  0-0  0  10 
Nov 11, 2017  at Western Washington   0-2  *    0  0  0  0  .000  0  .385  0-0  0  0-0  0  13 
Totals     22-7  13  2  0  0  0  13  .000  5  .385  2-0  0  0-0  6  350 

 
Games played: 13
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00