# 2 VAN WAGONER, Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  vs Fresno Pacific   2-1  *  *  1  1  3  4  .250  3  .750  0-0  0  0-0  1  72 
Sep 02, 2017  vs Colorado Mesa   2-0  *  *  1  0  2  5  .222  4  .778  0-0  1  0-0  2  52 
Sep 07, 2017  DIXIE STATE   1-0  *  *  0  0  0  4  .154  3  .769  0-0  0  0-0  2  70 
Sep 09, 2017  AZUSA PACIFIC   2-1  *  *  0  0  0  2  .133  0  .667  0-0  0  0-0  1  81 
Sep 11, 2017  SOUTHERN OREGON   1-0  *    0  0  0  3  .111  1  .611  0-0  0  0-0  1  17 
Sep 15, 2017  at Cal St. Monterey Bay  0-1  *  *  0  0  0  2  .100  1  .600  0-0  0  0-0  2  90 
Sep 17, 2017  at Cal State East Bay   2-0  *  *  0  0  0  2  .091  1  .591  0-0  0  0-0  1  63 
Sep 20, 2017  at Humboldt State   2-0  *  *  0  1  1  3  .080  2  .600  0-0  0  0-0  4  86 
Sep 22, 2017  UC SANTA CRUZ   5-0  *  *  1  2  4  3  .107  3  .643  0-0  0  0-0  2  46 
Sep 29, 2017  STANISLAUS STATE   3-2  *  *  0  1  1  6  .088  3  .618  0-0  0  0-0  8  75 
Oct 01, 2017  CHICO STATE   3-0  *  *  0  1  1  3  .081  1  .595  0-0  0  0-0  6  86 
Oct 06, 2017  at CSU San Bernardino   2-1  *  *  0  0  0  2  .077  0  .564  0-0  0  0-0  7  80 
Oct 08, 2017  at Cal Poly Pomona   0-1  *  *  0  0  0  4  .070  3  .581  0-0  0  0-0  1  73 
Oct 20, 2017  vs Cal State L.A.   1-0  *  *  0  0  0  4  .064  2  .574  0-0  0  0-0  5  80 
Oct 22, 2017  vs CSU Dominguez Hills   2-2  *  *  0  0  0  3  .060  0  .540  0-0  0  0-0  7  72 
Oct 28, 2017  at San Francisco State   0-1  *  *  0  0  0  5  .055  2  .527  0-0  0  0-1  7  80 
Oct 31, 2017  CAL POLY POMONA   3-1  *  *  0  0  0  1  .054  0  .518  0-0  0  0-0  3  51 
Nov 03, 2017  vs Cal State L.A.   2-0  *  *  1  0  2  3  .068  2  .525  0-0  0  0-0  1  75 
Nov 05, 2017  at UC San Diego   3-4  *  *  1  0  2  2  .082  2  .541  0-0  0  0-0  0  63 
Nov 09, 2017  vs California Baptist   1-0  *  *  0  0  0  2  .079  1  .540  0-0  0  0-0  2  90 
Nov 11, 2017  at Western Washington   0-2  *  *  0  0  0  0  .079  0  .540  0-0  0  0-0  0  57 
Totals     37-17  21  20  5  6  16  63  .079  34  .540  0-0  1  0-1  63  1459 

 
Games played: 21
Shots per game: 3.00
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76