#20 DOLCINI, Dayna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  vs Fresno Pacific   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 02, 2017  vs Colorado Mesa   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 07, 2017  DIXIE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 09, 2017  AZUSA PACIFIC   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  100 
Sep 11, 2017  SOUTHERN OREGON   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 15, 2017  at Cal St. Monterey Bay  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  98 
Sep 17, 2017  at Cal State East Bay   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  90 
Sep 20, 2017  at Humboldt State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 22, 2017  UC SANTA CRUZ   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  70 
Sep 29, 2017  STANISLAUS STATE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  80 
Oct 01, 2017  CHICO STATE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 06, 2017  at CSU San Bernardino   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 08, 2017  at Cal Poly Pomona   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  102 
Oct 20, 2017  vs Cal State L.A.   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Oct 22, 2017  vs CSU Dominguez Hills   2-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  110 
Oct 28, 2017  at San Francisco State   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  90 
Oct 31, 2017  CAL POLY POMONA   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Nov 03, 2017  vs Cal State L.A.   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Nov 05, 2017  at UC San Diego   3-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Nov 09, 2017  vs California Baptist   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Nov 11, 2017  at Western Washington   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Totals     37-17  21  21  0  0  0  2  .000  1  .500  1-0  0  0-0  1  1910 

 
Games played: 21
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00