#23 vonTILLOW, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  vs Fresno Pacific   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  51 
Sep 07, 2017  DIXIE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  17 
Sep 09, 2017  AZUSA PACIFIC   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  25 
Sep 11, 2017  SOUTHERN OREGON   1-0  *  *  1  0  2  1  .500  1  .500  0-0  1  0-0  0  49 
Sep 15, 2017  at Cal St. Monterey Bay  0-1  *    0  0  0  1  .333  0  .333  0-0  0  0-0  0  27 
Sep 17, 2017  at Cal State East Bay   2-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  15 
Sep 20, 2017  at Humboldt State   2-0  *    0  0  0  2  .200  1  .400  0-0  0  0-0  0  30 
Sep 22, 2017  UC SANTA CRUZ   5-0  *    0  0  0  2  .143  0  .286  0-0  0  0-0  0  44 
Sep 29, 2017  STANISLAUS STATE   3-2  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  10 
Oct 06, 2017  at CSU San Bernardino   2-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  13 
Oct 08, 2017  at Cal Poly Pomona   0-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  6 
Oct 22, 2017  vs CSU Dominguez Hills   2-2  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  14 
Oct 28, 2017  at San Francisco State   0-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0  0  10 
Nov 03, 2017  vs Cal State L.A.   2-0  *    0  1  1  0  .143  0  .286  0-0  0  0-0  0  9 
Totals     24-10  14  3  1  1  3  7  .143  2  .286  0-0  1  0-0  0  320 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21