#30 ESPITIA, Alexis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 02, 2017  vs Colorado Mesa   2-0  *  *  1  1  3  3  .333  2  .667  0-0  0  0-0  0  60 
Sep 07, 2017  DIXIE STATE   1-0  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  55 
Sep 09, 2017  AZUSA PACIFIC   2-1  *  *  1  0  2  5  .222  2  .444  0-0  0  0-0  0  55 
Sep 11, 2017  SOUTHERN OREGON   1-0  *    0  0  0  3  .167  3  .583  0-0  0  0-0  1  41 
Sep 15, 2017  at Cal St. Monterey Bay  0-1  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  55 
Sep 17, 2017  at Cal State East Bay   2-0  *  *  1  0  2  3  .200  1  .533  0-0  1  0-0  0  50 
Sep 20, 2017  at Humboldt State   2-0  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0  0  60 
Sep 22, 2017  UC SANTA CRUZ   5-0  *    0  0  0  1  .176  1  .529  0-0  0  0-0  0  21 
Sep 29, 2017  STANISLAUS STATE   3-2  *  *  1  0  2  3  .200  2  .550  0-0  0  0-0  0  66 
Oct 01, 2017  CHICO STATE   3-0  *  *  0  1  1  2  .182  0  .500  0-0  0  0-0  0  74 
Oct 06, 2017  at CSU San Bernardino   2-1  *  *  2  0  4  3  .240  2  .520  0-0  1  0-0  0  62 
Oct 08, 2017  at Cal Poly Pomona   0-1  *  *  0  0  0  2  .222  0  .481  0-0  0  0-0  0  84 
Oct 20, 2017  vs Cal State L.A.   1-0  *  *  0  0  0  2  .207  0  .448  0-0  0  0-0  0  75 
Oct 22, 2017  vs CSU Dominguez Hills   2-2  *  *  0  0  0  3  .188  1  .438  0-0  0  0-0  1  79 
Oct 28, 2017  at San Francisco State   0-1  *    0  0  0  1  .182  1  .455  0-0  0  0-0  0  61 
Oct 31, 2017  CAL POLY POMONA   3-1  *  *  1  0  2  1  .206  1  .471  0-0  0  0-0  0  48 
Nov 03, 2017  vs Cal State L.A.   2-0  *  *  0  0  0  1  .200  1  .486  0-0  0  0-0  0  54 
Nov 05, 2017  at UC San Diego   3-4  *  *  1  1  3  1  .222  1  .500  0-0  0  0-0  0  52 
Nov 09, 2017  vs California Baptist   1-0  *  *  0  0  0  2  .211  0  .474  0-0  0  0-0  0  48 
Nov 11, 2017  at Western Washington   0-2  *  *  0  0  0  2  .200  1  .475  0-0  0  0-0  0  52 
Totals     35-16  20  16  8  3  19  40  .200  19  .475  0-0  2  0-0  2  1152 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95