# 6 LINDBORG, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2017  vs Fresno Pacific   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  50 
Sep 02, 2017  vs Colorado Mesa   2-0  *    0  0  0  2  .000  1  .250  0-0  0  0-0  0  0 
Sep 07, 2017  DIXIE STATE   1-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  17 
Sep 11, 2017  SOUTHERN OREGON   1-0  *  *  0  0  0  2  .000  0  .143  0-0  0  0-0  3  45 
Sep 15, 2017  at Cal St. Monterey Bay  0-1  *    0  0  0  0  .000  0  .143  0-0  0  0-0  0  8 
Sep 17, 2017  at Cal State East Bay   2-0  *    0  1  1  1  .000  0  .125  0-0  0  0-0  0  38 
Sep 20, 2017  at Humboldt State   2-0  *    0  0  0  1  .000  1  .222  0-0  0  0-0  0  30 
Sep 22, 2017  UC SANTA CRUZ   5-0  *    0  0  0  0  .000  0  .222  0-0  0  0-0  0  21 
Sep 29, 2017  STANISLAUS STATE   3-2  *    0  0  0  0  .000  0  .222  0-0  0  0-0  0  30 
Oct 01, 2017  CHICO STATE   3-0  *    1  0  2  2  .091  2  .364  0-0  0  0-0  1  55 
Oct 06, 2017  at CSU San Bernardino   2-1  *    0  0  0  1  .083  1  .417  0-0  0  0-0  0  17 
Oct 08, 2017  at Cal Poly Pomona   0-1  *    0  0  0  1  .077  0  .385  0-0  0  0-0  0  29 
Oct 20, 2017  vs Cal State L.A.   1-0  *  *  0  1  1  2  .067  0  .333  0-0  0  0-0  0  46 
Oct 22, 2017  vs CSU Dominguez Hills   2-2  *  *  0  0  0  2  .059  2  .412  0-0  0  0-0  0  67 
Oct 28, 2017  at San Francisco State   0-1  *    0  0  0  0  .059  0  .412  0-0  0  0-0  0  10 
Oct 31, 2017  CAL POLY POMONA   3-1  *    1  0  2  2  .105  1  .421  0-0  0  0-0  0  39 
Nov 03, 2017  vs Cal State L.A.   2-0  *    1  0  2  4  .130  3  .478  0-0  1  0-0  0  39 
Nov 05, 2017  at UC San Diego   3-4  *    1  0  2  4  .148  3  .519  0-0  0  0-0  0  42 
Nov 09, 2017  vs California Baptist   1-0  *    1  0  2  3  .167  1  .500  0-0  1  0-0  0  45 
Nov 11, 2017  at Western Washington   0-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  34 
Totals     35-16  20  5  5  2  12  30  .167  15  .500  0-0  2  0-0  4  662 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60