| # 7 WATTS, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 69 |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 100 |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 98 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 24 |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 2 | 90 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 86 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 102 |
| Oct 20, 2017 | vs Cal State L.A. | 1-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 22, 2017 | vs CSU Dominguez Hills | 2-2 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 56 | |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 2 | 71 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .643 | 0-0 | 0 | 0-0 | 5 | 79 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 2 | 72 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | * | 0 | 1 | 1 | 1 | .059 | 1 | .588 | 0-0 | 0 | 0-0 | 3 | 69 |
| Nov 11, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0-0 | 0 | 0-0 | 0 | 62 |
| Totals | 36-17 | 20 | 19 | 1 | 5 | 7 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 17 | 1615 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.05 Assists per game: 0.25 Points per game: 0.35 |