| # 9 SIFUENTES, Cecilia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2017 | vs Fresno Pacific | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Sep 02, 2017 | vs Colorado Mesa | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 07, 2017 | DIXIE STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 |
| Sep 09, 2017 | AZUSA PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 11, 2017 | SOUTHERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 70 |
| Sep 15, 2017 | at Cal St. Monterey Bay | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 78 |
| Sep 17, 2017 | at Cal State East Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 20, 2017 | at Humboldt State | 2-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 60 |
| Sep 22, 2017 | UC SANTA CRUZ | 5-0 | * | * | 2 | 0 | 4 | 4 | .300 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 46 |
| Sep 29, 2017 | STANISLAUS STATE | 3-2 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 72 |
| Oct 01, 2017 | CHICO STATE | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .375 | 0-0 | 1 | 0-0 | 1 | 74 |
| Oct 06, 2017 | at CSU San Bernardino | 2-1 | * | * | 0 | 2 | 2 | 3 | .211 | 1 | .368 | 0-0 | 0 | 0-0 | 1 | 68 |
| Oct 08, 2017 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 95 |
| Oct 22, 2017 | vs CSU Dominguez Hills | 2-2 | * | * | 0 | 0 | 0 | 3 | .174 | 1 | .348 | 0-0 | 0 | 0-0 | 0 | 87 |
| Oct 28, 2017 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 6 | .138 | 4 | .414 | 0-0 | 0 | 0-0 | 0 | 80 |
| Oct 31, 2017 | CAL POLY POMONA | 3-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 03, 2017 | vs Cal State L.A. | 2-0 | * | * | 0 | 1 | 1 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 58 |
| Nov 05, 2017 | at UC San Diego | 3-4 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 90 |
| Nov 09, 2017 | vs California Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 11, 2017 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 74 |
| Totals | 36-17 | 20 | 19 | 4 | 5 | 13 | 30 | .133 | 12 | .400 | 1-0 | 3 | 0-0 | 3 | 1461 |
|
Games played: 20 Shots per game: 1.50 Goals per game: 0.20 Assists per game: 0.25 Points per game: 0.65 |