|
Amanda Zuidema |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 05, 2016 | HOLY NAMES | Leticia Vieira | Won 6-0, 6-1 | |||
| Feb 06, 2016 | at | UC Santa Cruz | Zoe Brook | Won 6-0, 6-1 | |||
| %* | Feb 15, 2016 | DIXIE STATE | Jenna Fosdick | Won 6-1, 6-0 | |||
| %* | Feb 20, 2016 | at | #23 Academy of Art | Klara Thell-Lenntorp | Lost 1-6, 3-6 | ||
| %* | Feb 27, 2016 | at | Dominican (CA) | Solveig Karlsen | Won 6-0, 6-1 | ||
| %* | Feb 28, 2016 | #50 STANISLAUS STATE | Lamella Belgica | Won 6-2, 6-1 | |||
| %* | Mar 03, 2016 | CONCORDIA (CA) | Schuster, Samantha | Won 6-4, 6-1 | |||
| %* | Mar 12, 2016 | at | #50 Stanislaus State | Ebone Qualls | Won 6-2, 6-0 | ||
| %* | Mar 14, 2016 | at | #13 Azusa Pacific | Lilit Vardanyan | Won 4-6, 6-3, 10-3 | ||
| %* | Mar 15, 2016 | at | #31 Point Loma | Camaratta, Nicole | Won 6-2, 7-5 | ||
| Mar 17, 2016 | IDAHO | Kotes, Celine | Lost 2-6, 4-6 | ||||
| %* | Mar 22, 2016 | #2 BYU-HAWAII | Shu-Ying Hsieh (-/10) | Lost 0-6, 1-6 | |||
| Mar 25, 2016 | WESTMONT | Haley Strandness | Won 6-1, 6-3 | ||||
| % | Mar 27, 2016 | #22 UC SAN DIEGO | Ashley Chao | Won 6-1, 6-3 | |||
| %* | Apr 01, 2016 | DOMINICAN (CA) | Alex Wartenberg | Won 6-3, 6-0 | |||
| Apr 02, 2016 | at | UC Davis | Pham, Tiffany | Won 6-2, 6-3 | |||
| #%* | Apr 13, 2016 | vs | Holy Names | Mariel Bautista | - 6-1, 4-1, unfinished | ||
| #%* | Apr 14, 2016 | vs | #14 Azusa Pacific | Lilit Vardanyan | Won 3-6, 6-3, 6-2 | ||
| #%* | Apr 15, 2016 | vs | #9 Hawaii Pacific | Oceane Adam | - 6-2, 2-1, unfinished | ||
| #%* | Apr 16, 2016 | vs | #35 Cal State L.A. | Iris Raileanu | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 05, 2016 | HOLY NAMES | Chelsea Smithback / Rutendo Gwaze | Lost 6-8 / Kaitlyn Haithcock | |||
| Feb 06, 2016 | at | UC Santa Cruz | Zoe Brook / Ashley Brudzinski | Won 8-1 / Mariann Bukich | |||
| Feb 12, 2016 | MILLS COLLEGE | Miranda Crothers / Rebeca Montano | Won 8-0 / Katherine Long | ||||
| %* | Feb 15, 2016 | DIXIE STATE | Samantha Yacano / Kaylee Tarver | Won 8-0 / Katherine Long | |||
| %* | Feb 20, 2016 | at | #23 Academy of Art | Klara Thell-Lenntorp / Alma Thell-Lenntorp | Lost 3-8 / Kaitlyn Haithcock | ||
| %* | Feb 27, 2016 | at | Dominican (CA) | Kelly Zwicker / Solveig Karlsen | Won 8-4 / Hillary Fazekas | ||
| %* | Feb 28, 2016 | #50 STANISLAUS STATE | J'Ana Diamond / Lamella Belgica | Won 8-2 / Hillary Fazekas | |||
| %* | Mar 03, 2016 | CONCORDIA (CA) | Schuster, Samantha / Keeline, Johanna | - unfinished / Hillary Fazekas | |||
| %* | Mar 12, 2016 | at | #50 Stanislaus State | Analyssa Tallas / Lamella Belgica | Won 8-1 / Hillary Fazekas | ||
| %* | Mar 14, 2016 | at | #13 Azusa Pacific | Kara Hinton / Lilit Vardanyan | Won 9-7 / Hillary Fazekas | ||
| %* | Mar 15, 2016 | at | #31 Point Loma | Ramage, Hilary / Camaratta, Nicole | Lost 5-8 / Hillary Fazekas | ||
| Mar 17, 2016 | IDAHO | Badillos, Lucia / Bermudez, Rita | Won 9-8 (7-4) / Hillary Fazekas | ||||
| %* | Mar 22, 2016 | #2 BYU-HAWAII | Min Liu / Shu-Ying Hsieh (-/3) | Lost 5-8 / Hillary Fazekas | |||
| Mar 25, 2016 | WESTMONT | Ines Costamagna / Haley Strandness | Lost 5-8 / Hillary Fazekas | ||||
| %* | Mar 26, 2016 | HAWAII HILO | Kinsey Volkart / Shanise Kaaikala | Won 8-2 / Hillary Fazekas | |||
| % | Mar 27, 2016 | #22 UC SAN DIEGO | Ashley Chao / Shannon Theisen | Lost 5-8 / Hillary Fazekas | |||
| %* | Apr 01, 2016 | DOMINICAN (CA) | Rickimae Torres / Kelly Zwicker | Won 8-6 / Hillary Fazekas | |||
| Apr 02, 2016 | at | UC Davis | Jorgensen, Kristy / Lee, Jessie | Lost 0-6 / Hillary Fazekas | |||
| #%* | Apr 13, 2016 | vs | Holy Names | Taylor Barajas / Mariel Bautista | Won 8-2 / Hillary Fazekas | ||
| #%* | Apr 14, 2016 | vs | #14 Azusa Pacific | Lilit Vardanyan / Kara Hinton | Won 9-7 / Hillary Fazekas | ||
| #%* | Apr 15, 2016 | vs | #9 Hawaii Pacific | Lorena Gheorghe / Syna Kayser (-/8) | Lost 3-8 / Hillary Fazekas | ||
| #%* | Apr 16, 2016 | vs | #35 Cal State L.A. | Isabella Lopez / Iris Raileanu | Lost 3-8 / Hillary Fazekas | ||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |
Generated on 4/16/2016