| Cat Cousins (MILLS) |
| Karlee Budge |
| Mariann Bukich |
| Hillary Fazekas |
| Kaitlyn Haithcock |
| Jordyn Kearney |
| Katherine Long |
| Julie Rea |
| Jacquelyn Ward |
| Jacquline Ward |
| Jensyn Warren |
| Amanda Zuidema |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 61 | Lauren Ha | 2011-14 | 61-30 | .670 | ||||
| 58 | Karlee Budge | 2014-16 | 58-30 | .659 | ||||
| 53 | Michelle Jovez | 1999-02 | 53-50 | .515 | ||||
| 51 | Stephanie Hoffmire | 2009-12 | 51-28 | .646 | ||||
| 50 | Kelly Murphy | 2001-04 | 50-42 | .543 | ||||
| 48 | Kaitlyn Haithcock | 2014-16 | 48-36 | .571 | ||||
| 48 | Sheena Johnson | 2011-14 | 48-39 | .552 | ||||
| 45 | Sara Celma | 2013-14 | 45-8 | .849 | ||||
| 39 | Julie Fisher | 2001-03 | 39-17 | .696 | ||||
| 39 | Megan White | 2011-13 | 39-49 | .443 | ||||
| 36 | Alison Gottlieb | 1999-01 | 36-31 | .537 | ||||
| 35 | Jordyn Kearney | 2015-16 | 35-20 | .636 | ||||
| 34 | Leire Martinez | 2014-15 | 34-9 | .791 | ||||
| 33 | Katie McCain | 2001-02 | 33-14 | .702 | ||||
| 30 | Jessica Harris | 2009-10 | 30-12 | .714 | ||||
| 30 | Deah Toby | 2002-03 | 30-14 | .682 | ||||
| 30 | Nicole Warm | 2002-05 | 30-44 | .405 | ||||
| 29 | Hillary Fazekas | 2014-16 | 29-15 | .659 | ||||
| 28 | Kimberly Coulson | 2004-05 | 28-12 | .700 | ||||
| 27 | Brooke McBride | 2011-12 | 27-24 | .529 | ||||
| 26 | Lauren Shafer | 2012-13 | 26-13 | .667 | ||||
| 26 | Haley Hickock | 2008-11 | 26-24 | .520 | ||||
| 26 | Brianna Bailey | 2003-05 | 26-32 | .448 | ||||
| 24 | Julie Rea | 2015-16 | 24-5 | .828 | ||||
| 24 | Jensyn Warren | 2016 | 24-5 | .828 | ||||
| 24 | Katie Murphy | 2004-05 | 24-14 | .632 | ||||
| 24 | Katie Slizewski | 2000-01 | 24-24 | .500 |
| Best Singles Record, Career (Min. 20 Wins) |
| .849 | Sara Celma | 2013-14 | 45-8 | |||
| .828 | Julie Rea | 2015-16 | 24-5 | |||
| .828 | Jensyn Warren | 2016 | 24-5 | |||
| .791 | Leire Martinez | 2014-15 | 34-9 | |||
| .714 | Jessica Harris | 2009-10 | 30-12 | |||
| .702 | Katie McCain | 2001-02 | 33-14 | |||
| .700 | Kimberly Coulson | 2004-05 | 28-12 | |||
| .696 | Julie Fisher | 2001-03 | 39-17 | |||
| .682 | Deah Toby | 2002-03 | 30-14 | |||
| .670 | Lauren Ha | 2011-14 | 61-30 | |||
| .667 | Lauren Shafer | 2012-13 | 26-13 | |||
| .659 | Karlee Budge | 2014-16 | 58-30 | |||
| .659 | Hillary Fazekas | 2014-16 | 29-15 | |||
| .647 | Alexis Webb | 2006-07 | 22-12 | |||
| .646 | Stephanie Hoffmire | 2009-12 | 51-28 | |||
| .636 | Jordyn Kearney | 2015-16 | 35-20 | |||
| .632 | Katie Murphy | 2004-05 | 24-14 | |||
| .571 | Kaitlyn Haithcock | 2014-16 | 48-36 | |||
| .552 | Sheena Johnson | 2011-14 | 48-39 | |||
| .543 | Kelly Murphy | 2001-04 | 50-42 | |||
| .537 | Alison Gottlieb | 1999-01 | 36-31 | |||
| .529 | Brooke McBride | 2011-12 | 27-24 | |||
| .526 | Monica Aitken | 1998,2000 | 20-18 | |||
| .526 | Alycia Price | 1997-98 | 20-18 | |||
| .520 | Haley Hickock | 2008-11 | 26-24 |
| Most Doubles Wins, Career |
| 59 | Michelle Jovez | 1999-02 | 59-43 | .578 | ||||
| 57 | Stephanie Hoffmire | 2009-12 | 57-32 | .640 | ||||
| 56 | Lauren Ha | 2011-14 | 56-39 | .589 | ||||
| 52 | Sheena Johnson | 2011-14 | 52-35 | .598 | ||||
| 51 | Kelly Murphy | 2001-04 | 51-43 | .543 | ||||
| 47 | Alison Gottlieb | 1999-01 | 47-33 | .587 | ||||
| 46 | Karlee Budge | 2014-16 | 46-26 | .639 | ||||
| 46 | Kaitlyn Haithcock | 2014-16 | 46-31 | .597 | ||||
| 43 | Jordyn Kearney | 2015-16 | 43-15 | .741 | ||||
| 39 | Hillary Fazekas | 2014-16 | 39-16 | .709 | ||||
| 39 | Haley Hickock | 2008-11 | 39-32 | .549 | ||||
| 36 | Nicole Warm | 2002-05 | 36-43 | .456 | ||||
| 31 | Sara Celma | 2013-14 | 31-16 | .660 | ||||
| 31 | Jessi Owens | 1997-98 | 31-16 | .660 | ||||
| 30 | Katie Slizewski | 2000-01 | 30-21 | .588 | ||||
| 30 | Julie Fisher | 2001-03 | 30-25 | .545 | ||||
| 29 | Monica Aitken | 1998,2000 | 29-14 | .674 | ||||
| 29 | Brooke McBride | 2011-12 | 29-19 | .604 | ||||
| 29 | Katie McCain | 2001-02 | 29-20 | .592 | ||||
| 28 | Leire Martinez | 2014-15 | 28-19 | .596 | ||||
| 28 | Stephanie Luk | 2007-10 | 28-42 | .400 | ||||
| 26 | Amy Piepenbrink | 2002-03,2005-06 | 26-27 | .491 | ||||
| 25 | Dana Carollo | 2008-09,2011 | 25-21 | .543 | ||||
| 25 | Brianna Bailey | 2003-05 | 25-36 | .410 | ||||
| 24 | Jensyn Warren | 2016 | 24-7 | .774 | ||||
| 24 | Jeanette Peck | 2007-10 | 24-15 | .615 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .741 | Jordyn Kearney | 2015-16 | 43-15 | |||
| .709 | Hillary Fazekas | 2014-16 | 39-16 | |||
| .660 | Sara Celma | 2013-14 | 31-16 | |||
| .660 | Jessi Owens | 1997-98 | 31-16 | |||
| .640 | Stephanie Hoffmire | 2009-12 | 57-32 | |||
| .639 | Karlee Budge | 2014-16 | 46-26 | |||
| .598 | Sheena Johnson | 2011-14 | 52-35 | |||
| .597 | Kaitlyn Haithcock | 2014-16 | 46-31 | |||
| .589 | Lauren Ha | 2011-14 | 56-39 | |||
| .588 | Katie Slizewski | 2000-01 | 30-21 | |||
| .587 | Alison Gottlieb | 1999-01 | 47-33 | |||
| .578 | Michelle Jovez | 1999-02 | 59-43 | |||
| .549 | Haley Hickock | 2008-11 | 39-32 | |||
| .545 | Julie Fisher | 2001-03 | 30-25 | |||
| .543 | Kelly Murphy | 2001-04 | 51-43 | |||
| .456 | Nicole Warm | 2002-05 | 36-43 |
|
Season Records |
| Most Singles Wins, Season |
| 25 | Sara Celma | 2014 | 25-5 | .833 | ||||
| 24 | Jensyn Warren | 2016 | 24-5 | .828 | ||||
| 20 | Sara Celma | 2013 | 20-3 | .870 | ||||
| 20 | Leire Martinez | 2014 | 20-3 | .870 | ||||
| 20 | Karlee Budge | 2014 | 20-8 | .714 | ||||
| 20 | Lauren Ha | 2014 | 20-9 | .690 | ||||
| 20 | Karlee Budge | 2015 | 20-10 | .667 | ||||
| 19 | Deah Toby | 2002 | 19-7 | .731 | ||||
| 19 | Lauren Ha | 2012 | 19-10 | .655 | ||||
| 19 | Kaitlyn Haithcock | 2014 | 19-11 | .633 | ||||
| 18 | Kelly Murphy | 2001 | 18-7 | .720 | ||||
| 18 | Jacquelyn Ward | 2015 | 18-7 | .720 | ||||
| 18 | Lauren Ha | 2013 | 18-9 | .667 | ||||
| 18 | Jordyn Kearney | 2015 | 18-10 | .643 | ||||
| 18 | Karlee Budge | 2016 | 18-12 | .600 | ||||
| 17 | Jessica Harris | 2010 | 17-5 | .773 | ||||
| 17 | Hillary Fazekas | 2016 | 17-8 | .680 | ||||
| 17 | Katie McCain | 2002 | 17-8 | .680 | ||||
| 17 | Jordyn Kearney | 2016 | 17-10 | .630 | ||||
| 17 | Lauren Shafer | 2013 | 17-11 | .607 | ||||
| 17 | Stephanie Hoffmire | 2012 | 17-11 | .607 | ||||
| 16 | Kimberly Coulson | 2004 | 16-5 | .762 | ||||
| 16 | Katie McCain | 2001 | 16-6 | .727 | ||||
| 16 | Julie Fisher | 2002 | 16-7 | .696 | ||||
| 16 | Michelle Jovez | 2000 | 16-11 | .593 | ||||
| 16 | Sheena Johnson | 2014 | 16-11 | .593 | ||||
| 16 | Sheena Johnson | 2013 | 16-13 | .552 | ||||
| 16 | Michelle Jovez | 1999 | 16-15 | .516 |
| Best Singles Record, Season (Min. 10 Wins) |
| .917 | Julie Rea | 2016 | 11-1 | |||
| .870 | Leire Martinez | 2014 | 20-3 | |||
| .870 | Sara Celma | 2013 | 20-3 | |||
| .833 | Sara Celma | 2014 | 25-5 | |||
| .833 | Amanda Zuidema | 2016 | 15-3 | |||
| .828 | Jensyn Warren | 2016 | 24-5 | |||
| .773 | Jessica Harris | 2010 | 17-5 | |||
| .765 | Julie Rea | 2015 | 13-4 | |||
| .762 | Kimberly Coulson | 2004 | 16-5 | |||
| .750 | Stephanie Hoffmire | 2011 | 12-4 | |||
| .750 | Amy Belsher | 2007 | 12-4 | |||
| .731 | Deah Toby | 2002 | 19-7 | |||
| .727 | Katie McCain | 2001 | 16-6 | |||
| .722 | Becky Kiehn | 2005 | 13-5 | |||
| .720 | Jacquelyn Ward | 2015 | 18-7 | |||
| .720 | Kelly Murphy | 2001 | 18-7 | |||
| .714 | Karlee Budge | 2014 | 20-8 | |||
| .714 | Valerie Lee | 1999 | 15-6 | |||
| .706 | Julie Fisher | 2003 | 12-5 | |||
| .706 | Alexis Webb | 2006 | 12-5 | |||
| .700 | Leire Martinez | 2015 | 14-6 | |||
| .696 | Julie Fisher | 2002 | 16-7 | |||
| .690 | Lauren Ha | 2014 | 20-9 | |||
| .688 | Julie Fisher | 2001 | 11-5 | |||
| .680 | Katie McCain | 2002 | 17-8 |
| Most Doubles Wins, Season |
| 24 | Jordyn Kearney | 2016 | 24-7 | .774 | ||||
| 24 | Jensyn Warren | 2016 | 24-7 | .774 | ||||
| 20 | Karlee Budge | 2015 | 20-9 | .690 | ||||
| 20 | Hillary Fazekas | 2016 | 20-10 | .667 | ||||
| 20 | Sheena Johnson | 2014 | 20-10 | .667 | ||||
| 19 | Katie Slizewski | 2001 | 19-7 | .731 | ||||
| 19 | Kelly Murphy | 2001 | 19-7 | .731 | ||||
| 19 | Jordyn Kearney | 2015 | 19-8 | .704 | ||||
| 19 | Jessi Owens | 1997 | 19-8 | .704 | ||||
| 19 | Kaitlyn Haithcock | 2014 | 19-10 | .655 | ||||
| 19 | Lauren Ha | 2014 | 19-12 | .613 | ||||
| 18 | Katie McCain | 2001 | 18-6 | .750 | ||||
| 18 | Alison Gottlieb | 2001 | 18-8 | .692 | ||||
| 17 | Monica Aitken | 2000 | 17-4 | .810 | ||||
| 17 | Lauren Ha | 2012 | 17-11 | .607 | ||||
| 16 | Hillary Fazekas | 2015 | 16-5 | .762 | ||||
| 16 | Jean Claessen | 2000 | 16-5 | .762 | ||||
| 16 | Sara Celma | 2013 | 16-6 | .727 | ||||
| 16 | Julie Larrieu | 1997 | 16-8 | .667 | ||||
| 16 | Michelle Jovez | 2002 | 16-9 | .640 | ||||
| 16 | Sheena Johnson | 2012 | 16-9 | .640 | ||||
| 16 | Kelly Murphy | 2002 | 16-9 | .640 | ||||
| 16 | Julie Fisher | 2002 | 16-10 | .615 | ||||
| 16 | Stephanie Hoffmire | 2012 | 16-11 | .593 | ||||
| 16 | Chloe Jolliff | 2013 | 16-11 | .593 | ||||
| 16 | Michelle Jovez | 1999 | 16-13 | .552 | ||||
| 16 | Brooke McBride | 2012 | 16-13 | .552 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .810 | Monica Aitken | 2000 | 17-4 | |||
| .774 | Jensyn Warren | 2016 | 24-7 | |||
| .774 | Jordyn Kearney | 2016 | 24-7 | |||
| .762 | Jean Claessen | 2000 | 16-5 | |||
| .762 | Hillary Fazekas | 2015 | 16-5 | |||
| .750 | Katie McCain | 2001 | 18-6 | |||
| .731 | Kelly Murphy | 2001 | 19-7 | |||
| .731 | Katie Slizewski | 2001 | 19-7 | |||
| .727 | Sara Celma | 2013 | 16-6 | |||
| .704 | Jessi Owens | 1997 | 19-8 | |||
| .704 | Jordyn Kearney | 2015 | 19-8 | |||
| .692 | Alison Gottlieb | 2001 | 18-8 | |||
| .690 | Karlee Budge | 2015 | 20-9 | |||
| .682 | Stephanie Hoffmire | 2010 | 15-7 | |||
| .667 | Sheena Johnson | 2014 | 20-10 | |||
| .667 | Hillary Fazekas | 2016 | 20-10 | |||
| .667 | Julie Larrieu | 1997 | 16-8 | |||
| .655 | Kaitlyn Haithcock | 2014 | 19-10 | |||
| .640 | Sheena Johnson | 2012 | 16-9 | |||
| .640 | Michelle Jovez | 2002 | 16-9 | |||
| .640 | Kelly Murphy | 2002 | 16-9 | |||
| .625 | Kaitlyn Haithcock | 2015 | 15-9 | |||
| .615 | Julie Fisher | 2002 | 16-10 | |||
| .613 | Lauren Ha | 2014 | 19-12 | |||
| .607 | Lauren Ha | 2012 | 17-11 |