| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Feb 05, 2016 | HOLY NAMES | W | |||||||||||||
| Feb 06, 2016 | at | UC Santa Cruz | W | |||||||||||||
| Feb 12, 2016 | MILLS COLLEGE | W | ||||||||||||||
| %* | Feb 15, 2016 | DIXIE STATE | W | |||||||||||||
| %* | Feb 20, 2016 | at | #23 Academy of Art | W | ||||||||||||
| %* | Feb 27, 2016 | at | Dominican (CA) | W | ||||||||||||
| %* | Feb 28, 2016 | #50 STANISLAUS STATE | W | |||||||||||||
| %* | Mar 03, 2016 | CONCORDIA (CA) | W | |||||||||||||
| %* | Mar 12, 2016 | at | #50 Stanislaus State | W | ||||||||||||
| %* | Mar 14, 2016 | at | #13 Azusa Pacific | L | ||||||||||||
| %* | Mar 15, 2016 | at | #31 Point Loma | L | ||||||||||||
| %* | Mar 17, 2016 | NOTRE DAME DE NAMUR | W | |||||||||||||
| Mar 17, 2016 | IDAHO | L | ||||||||||||||
| %* | Mar 22, 2016 | #2 BYU-HAWAII | L | |||||||||||||
| Mar 25, 2016 | WESTMONT | W | ||||||||||||||
| %* | Mar 26, 2016 | HAWAII HILO | W | |||||||||||||
| % | Mar 27, 2016 | #22 UC SAN DIEGO | L | |||||||||||||
| %* | Apr 01, 2016 | NOTRE DAME DE NAMUR | W | |||||||||||||
| %* | Apr 01, 2016 | DOMINICAN (CA) | W | |||||||||||||
| Apr 02, 2016 | at | UC Davis | L | |||||||||||||
| #%* | Apr 13, 2016 | vs | Holy Names | W | ||||||||||||
| #%* | Apr 14, 2016 | vs | #14 Azusa Pacific | W | ||||||||||||
| #%* | Apr 15, 2016 | vs | #9 Hawaii Pacific | L | ||||||||||||
| #%* | Apr 16, 2016 | vs | #35 Cal State L.A. | W | ||||||||||||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |