| Singles competition |
| B-16 | Kaitlyn Haithcock (Sonoma State) def. Mariel Bautista (Holy Names) 6-4, 3-6, 1-0 (4-0) |
| B-16 | Jessica Laurie (Stanislaus State) def. Chelsea Smithback (Holy Names) 6-0, 6-3 |
| B-qf | Jensyn Warren (Sonoma State) def. Julia Golub (Holy Names) 6-0, 6-0 |
| B-qf | Cassidy Ferrell (Stanislaus State) def. Kaitlyn Haithcock (Sonoma State) 3-6, 6-2, 10-2 |
| B-qf | Jessica Laurie (Stanislaus State) def. Rickimae Torres (Dominican (CA)) 6-2, 6-1 |
| B-qf | J'Ana Diamond (Stanislaus State) def. Jordyn Kearney (Sonoma State) 7-5, retired |
| b-sf | Jensyn Warren (Sonoma State) def. Cassidy Ferrell (Stanislaus State) 6-4, 2-0, retired |
| b-sf | J'Ana Diamond (Stanislaus State) def. Jessica Laurie (Stanislaus State) 6-3, 6-1 |
| b-sfc | Julia Golub (Holy Names) def. Mariel Bautista (Holy Names) 6-0, 6-4 |
| b-sfc | Rickimae Torres (Dominican (CA)) def. Chelsea Smithback (Holy Names) 6-2, 6-1 |
| b-fi | Jensyn Warren (Sonoma State) def. J'Ana Diamond (Stanislaus State) 6-3, 6-1 |
| b-fic | Rickimae Torres (Dominican (CA)) def. Julia Golub (Holy Names) 6-1, 6-1 |
| y-16 | Jaella Conway (Stanislaus State) def. Taylor Barajas (Holy Names) 6-1, 6-0 |
| y-16 | Jacquelyn Ward (Sonoma State) def. Cori Beeby (Dominican (CA)) 6-1, 6-1 |
| y-16 | Hillary Fazekas (Sonoma State) def. Leticia Vieira (Holy Names) 6-2, 6-1 |
| y-16 | Lamella Belgica (Stanislaus State) def. Solveig Karlsen (Dominican (CA)) 6-0, 6-3 |
| y-16 | Mariann Bukich (Sonoma State) def. Amandine Clouvel (Holy Names) 6-3, 6-3 |
| y-16 | Analyssa Tallas (Stanislaus State) def. Karlee Budge (Sonoma State) 6-2, 6-0 |
| y-16 | Julie Rea (Sonoma State) def. Marlayna Durant (Holy Names) 6-3, 6-4 |
| y-16 | Alex Wartenberg (Dominican (CA)) def. Sarah Cardenas (Stanislaus State) 6-0, 6-2 |
| y-qf | Jaella Conway (Stanislaus State) def. Jacquelyn Ward (Sonoma State) 6-4, 6-1 |
| y-qf | Hillary Fazekas (Sonoma State) def. Lamella Belgica (Stanislaus State) 6-2, 7-6 (9-0) |
| y-qf | Karlee Budge (Sonoma State) def. Mariann Bukich (Sonoma State) 6-3, 6-3 |
| y-qf | Alex Wartenberg (Dominican (CA)) def. Julie Rea (Sonoma State) 6-2, 7-5 |
| y-qfc | Taylor Barajas (Holy Names) def. Cori Beeby (Dominican (CA)) 6-0, 6-2 |
| y-qfc | Leticia Vieira (Holy Names) def. Solveig Karlsen (Dominican (CA)), walkover |
| y-qfc | Analyssa Tallas (Stanislaus State) def. Amandine Clouvel (Holy Names) 5-7, 6-2, 10-5 |
| y-qfc | Marlayna Durant (Holy Names) def. Sarah Cardenas (Stanislaus State) 6-1, 6-0 |
| y-sf | Jaella Conway (Stanislaus State) def. Hillary Fazekas (Sonoma State) 6-1, 7-5 |
| y-sf | Alex Wartenberg (Dominican (CA)) def. Karlee Budge (Sonoma State) 7-5, 6-4 |
| y-sfc | Leticia Vieira (Holy Names) def. Taylor Barajas (Holy Names) 6-2, 6-4 |
| y-sfc | Analyssa Tallas (Stanislaus State) def. Marlayna Durant (Holy Names) 6-2, 1-6, 1-0 (4-0) |
| y-fic | Leticia Vieira (Holy Names) def. Analyssa Tallas (Stanislaus State) 4-6, 6-4, 1-0 (8-0) |
| y-fi | Jaella Conway (Stanislaus State) def. Alex Wartenberg (Dominican (CA)) 2-6, 6-3, 1-0 (8-0) |
| Doubles competition |
| 16 | Chelsea Smithback/Leticia Vieira (Holy Names) def. Jaella Conway/Cassidy Ferrell (Stanislaus State) 9-8 (4-0) |
| 16 | Hillary Fazekas/Karlee Budge (Sonoma State) def. Amandine Clouvel/Julia Golub (Holy Names) 8-2 |
| 16 | Mariel Bautista/Taylor Barajas (Holy Names) def. Lamella Belgica/Sarah Cardenas (Stanislaus State) 8-5 |
| 16 | Julie Rea/Mariann Bukich (Sonoma State) def. Cori Beeby/Solveig Karlsen (Dominican (CA)) 8-5 |
| qf | Jensyn Warren/Jordyn Kearney (Sonoma State) def. Chelsea Smithback/Leticia Vieira (Holy Names) 8-1 |
| qf | Alex Wartenberg/Rickimae Torres (Dominican (CA)) def. Hillary Fazekas/Karlee Budge (Sonoma State) 8-6 |
| qf | Jacquelyn Ward/Kaitlyn Haithcock (Sonoma State) def. Mariel Bautista/Taylor Barajas (Holy Names) 8-5 |
| qf | J'Ana Diamond/Jessica Laurie (Stanislaus State) def. Julie Rea/Mariann Bukich (Sonoma State) 8-1 |
| sf | Jensyn Warren/Jordyn Kearney (Sonoma State) def. Alex Wartenberg/Rickimae Torres (Dominican (CA)) 8-2 |
| sf | J'Ana Diamond/Jessica Laurie (Stanislaus State) def. Jacquelyn Ward/Kaitlyn Haithcock (Sonoma State) 8-0 |
| fi | Jensyn Warren/Jordyn Kearney (Sonoma State) def. J'Ana Diamond/Jessica Laurie (Stanislaus State) 8-1 |
| C-sf | Cassidy Ferrell/Jaella Conway (Stanislaus State) def. Amandine Clouvel/Julia Golub (Holy Names) 8-1 |
| C-sf | Cori Beeby/Solveig Karlsen (Dominican (CA)) def. Lamella Belgica/Sarah Cardenas (Stanislaus State) 8-6 |
| C-fi | Cassidy Ferrell/Jaella Conway (Stanislaus State) def. Cori Beeby/Solveig Karlsen (Dominican (CA)) 8-1 |