Singles competition | |
G-32 | Carolyn Brooner (Sonoma State) def. Kayla Nguyen (Stanislaus State) 6-0, 6-0 |
G-16 | Klara Thell-Lenntorp (Academy of Art) def. Hannah Highsmith (Sonoma State) 6-0, 6-4 |
G-16 | Monika Stanikova (Academy of Art) def. Carolyn Brooner (Sonoma State) 6-1, 1-6, 6-4 |
G-16 | Skyler Schaar (Dominican University) def. Jenna DeTurk (Sonoma State) 6-2, 6-1 |
G-16 | Cassidy Ferrell (Stanislaus State) def. Katherine Long (Sonoma State) 6-0, 6-0 |
G-16 | Jensyn Warren (Sonoma State) def. Alex Wartenberg (Dominican University) 6-2, 6-0 |
G-QF | Jensyn Warren (Sonoma State) def. Taisiia Andrieieva (Academy of Art) 6-2, 6-2 |
G-FI | Jensyn Warren (Sonoma State) def. Klara Thell-Lenntorp (Academy of Art) 6-3, 3-6, 6-2 |
G-SF | Jensyn Warren (Sonoma State) def. Cassidy Ferrell (Stanislaus State) 6-2, 6-1 |
R-16 | Julie Rea (Sonoma State) def. Janae Watt (Arizona Christian) 6-2, 7-6 |
R-16 | Jennifer Kingsley (Sonoma State) def. Taylor Galya (Stanislaus State) retired |
R-16 | Clarisa Colling (Sonoma State) def. Megan Hagerty (Stanislaus State) 6-1, 6-0 |
R-QF | Ebone Qualls (Stanislaus State) def. Julie Rea (Sonoma State) 6-2, 6-0 |
R-QF | Clarisa Colling (Sonoma State) def. Sydney Smythe (Arizona Christian) 6-3, 6-0 |
R-SF | Jennifer Kingsley (Sonoma State) def. Ebone Qualls (Stanislaus State) 4-6, 6-3, 6-2 |
R-SF | Clarisa Colling (Sonoma State) def. Paula Alcantara (Academy of Art) 6-0, retired |
R-FI | Jennifer Kingsley (Sonoma State) def. Clarisa Colling (Sonoma State) retired |
GC-QF | Elizabeth Kelley (Arizona Christian) def. Hannah Highsmith (Sonoma State) retired |
GC-QF | Jenna DeTurk (Sonoma State) def. Kayla Nguyen (Stanislaus State) 6-1, 6-1 |
GC-QF | Katherine Long (Sonoma State) def. Alma Thell-Lenntorp (Academy of Art) retired |
GC-SF | Jayci Kelley (Arizona Christian) def. Jenna DeTurk (Sonoma State) 1-6, 6-3, 10-4 |
GC-SF | Katherine Long (Sonoma State) def. Alex Wartenberg (Dominican University) 4-6, 6-4, 10-8 |
GC-F | Katherine Long (Sonoma State) def. Jayci Kelley (Arizona Christian) 6-3, 6-3 |
RR | Carolyn Brooner (Sonoma State) def. Jayci Kelley (Arizona Christian) 6-0, 6-0 |
RR | Julie Rea (Sonoma State) def. Jindan Xu (Dominican University) 6-0, 6-1 |
RR | Clarisa Colling (Sonoma State) def. Miliaana Proft (Stanislaus State) 6-3, 6-4 |
Doubles competition | |
16 | Carolyn Brooner/Clarisa Colling (Sonoma State) def. Alex Wartenberg/Kaitlyn Nguyen (Dominican University) 8-5 |
16 | Paula Alcantara/Monika Stanikova (Academy of Art) def. Jennifer Kingsley/Julie Rea (Sonoma State) 8-3 |
16 | Hannah Highsmith/Katherine Long (Sonoma State) def. Gabby Gutierrez/Jordan Vlad (Arizona Christian) 8-0 |
16 | Jenna DeTurk/Jensyn Warren (Sonoma State) def. Jindan Xu/Nicole Bermudez (Dominican University) 8-0 |
QF | Alma Thell-Lenntorp/Klara Thell-Lenntorp (Academy of Art) def. Carolyn Brooner/Clarisa Colling (Sonoma State) 8-1 |
QF | Ricki Mae Torres/Skyler Schaar (Dominican University) def. Hannah Highsmith/Katherine Long (Sonoma State) 8-0 |
QF | Jenna DeTurk/Jensyn Warren (Sonoma State) def. Ebone Qualls/Taylor Galya (Stanislaus State) 8-3 |
SF | Jenna DeTurk/Jensyn Warren (Sonoma State) def. Hannah Highsmith/Katherine Long (Sonoma State) 9-8 |
F | Alma Thell-Lenntorp/Klara Thell-Lenntorp (Academy of Art) def. Jenna DeTurk/Jensyn Warren (Sonoma State) 8-5 |
C-QF | Savannah Gray/Taylor Lim (Dominican University) vs. Jennifer Kingsley/Julie Rea (Sonoma State) -- no result |
Tournament Notes |