2009 Seawolf Spike Statistics
2009 Seawolf Spike
2009 Seawolf Spike Statistics Final Statistics
Tournament Standings and Schedule
2009 Seawolf Spike
Tournament Standings and Schedule Final Statistics
Current match results...
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Sonoma State........ 4-0 12 3 1.000
San Francisco State. 3-1 11 6 0.750
Chico State......... 3-1 10 4 0.750
Northwest Nazarene.. 3-1 10 6 0.750
Central Washington.. 3-1 9 5 0.750
Cal State Stanislaus 2-2 7 8 0.500
Dominican........... 1-3 7 11 0.250
Western Oregon...... 1-3 5 10 0.250
Humboldt State...... 0-4 4 12 0.000
Notre Dame de Namur. 0-4 2 12 0.000
Upcoming matches...
Tournament Team Leaders
2009 Seawolf Spike
Tournament Team Leaders Final Statistics
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Sonoma State........ 15 196 49 530 .277
Chico State......... 14 210 67 543 .263
San Francisco State. 17 243 95 663 .223
Northwest Nazarene.. 16 210 79 611 .214
Central Washington.. 14 154 60 519 .181
Western Oregon...... 15 186 85 568 .178
Dominican........... 18 194 87 613 .175
Notre Dame de Namur. 14 156 76 515 .155
Cal State Stanislaus 15 168 92 554 .137
Humboldt State...... 16 163 96 540 .124
KILLS
Team G No. Per Game
-----------------------------------------
Chico State......... 14 210 15.00
San Francisco State. 17 243 14.29
Northwest Nazarene.. 16 210 13.13
Sonoma State........ 15 196 13.07
Western Oregon...... 15 186 12.40
Cal State Stanislaus 15 168 11.20
Notre Dame de Namur. 14 156 11.14
Central Washington.. 14 154 11.00
Dominican........... 18 194 10.78
Humboldt State...... 16 163 10.19
ASSISTS
Team G No. Per Game
-----------------------------------------
San Francisco State. 17 230 13.53
Chico State......... 14 188 13.43
Sonoma State........ 15 184 12.27
Northwest Nazarene.. 16 187 11.69
Western Oregon...... 15 170 11.33
Central Washington.. 14 146 10.43
Notre Dame de Namur. 14 142 10.14
Cal State Stanislaus 15 150 10.00
Humboldt State...... 16 153 9.56
Dominican........... 18 167 9.28
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Sonoma State........ 15 36 2.40
Central Washington.. 14 31 2.21
Western Oregon...... 15 31 2.07
Dominican........... 18 37 2.06
Cal State Stanislaus 15 27 1.80
Chico State......... 14 22 1.57
Notre Dame de Namur. 14 22 1.57
Northwest Nazarene.. 16 23 1.44
Humboldt State...... 16 23 1.44
San Francisco State. 17 23 1.35
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Humboldt State...... 16 14 51 39.5 2.47
Sonoma State........ 15 3 46 26.0 1.73
Notre Dame de Namur. 14 8 28 22.0 1.57
Central Washington.. 14 3 36 21.0 1.50
Western Oregon...... 15 1 42 22.0 1.47
San Francisco State. 17 4 40 24.0 1.41
Northwest Nazarene.. 16 8 26 21.0 1.31
Chico State......... 14 6 24 18.0 1.29
Cal State Stanislaus 15 11 16 19.0 1.27
Dominican........... 18 4 28 18.0 1.00
DIGS
Team G No. Per Game
-----------------------------------------
San Francisco State. 17 333 19.59
Central Washington.. 14 247 17.64
Northwest Nazarene.. 16 281 17.56
Sonoma State........ 15 257 17.13
Western Oregon...... 15 252 16.80
Chico State......... 14 229 16.36
Humboldt State...... 16 258 16.13
Cal State Stanislaus 15 217 14.47
Notre Dame de Namur. 14 193 13.79
Dominican........... 18 224 12.44
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Sonoma State........ 4-0 1.000
San Francisco State. 3-1 .750
Northwest Nazarene.. 3-1 .750
Chico State......... 3-1 .750
Central Washington.. 3-1 .750
Cal State Stanislaus 2-2 .500
Dominican........... 1-3 .250
Western Oregon...... 1-3 .250
Humboldt State...... 0-4 .000
Notre Dame de Namur. 0-4 .000
Tournament Tour Individual Leaders
2009 Seawolf Spike
Tournament Tour Individual Leaders Final Statistics
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
OSWALD,Halimah...... SFSU SO 17 51 8 86 .500 HEYDORFF, Gillian... CSUC 14 74 5.29
BUCKSHNIS, Rikki.... SSU SR 15 31 2 64 .453 SNYDER, Makenzie.... CSUC 14 71 5.07
Laura Sakala........ WOU SR 15 31 4 65 .415 SATHER, Allyson..... SSU FR 15 58 3.87
SATHER, Allyson..... SSU FR 15 58 14 131 .336 Villamayor, Christin NDNU SO 14 50 3.57
Dranginis,Cammy..... NNU 16 56 13 129 .333 Gabby Pecora........ DUC SR 18 64 3.56
Baeckel,Kristel..... CWU JR 14 22 5 52 .327 Dranginis,Cammy..... NNU 16 56 3.50
BISHOP, Melissa..... CSUS FR 15 34 10 74 .324 PETERSON, Keala..... SSU SO 15 52 3.47
ILLINGWORTH, Sarah.. SSU SR 15 20 5 47 .319 Grant,Lindsay....... NNU 16 55 3.44
LEEK, Jessica....... CSUC 11 20 4 51 .314 PERKINS,Beth........ SFSU SR 17 58 3.41
Barber,Alaina....... NNU 13 24 8 53 .302 Danielle Reese...... WOU FR 14 43 3.07
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
TOLENADA,Iris....... SFSU FR 17 198 11.65 Norris,Erin......... CWU SR 14 14 1.00
VILLAESCUSA, Sable.. CSUC 14 157 11.21 BRITTON, Megan...... CSUS JR 15 10 0.67
BROWN, Lindsay...... SSU SR 15 161 10.73 FOX, Marianne....... SSU JR 14 9 0.64
Marble,Carlee....... CWU SO 14 131 9.36 Gabby Pecora........ DUC SR 18 10 0.56
Gresh, Joanna....... NDNU SR 14 128 9.14 BROWN, Lindsay...... SSU SR 15 8 0.53
Brooke Swingle...... DUC JR 18 134 7.44
ARZADON, Joliann.... HSU JR 16 119 7.44
Amy Herron.......... WOU SR 15 104 6.93
Punimata,Eki........ NNU 16 76 4.75
Higginson,Amy....... NNU 16 68 4.25
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Baeckel,Kristel..... CWU JR 14 2 13 15.0 1.07 Vea,Brandie......... CWU JR 14 83 5.93
WELLS, Danielle..... HSU SR 16 5 12 17.0 1.06 PIKE,Mackenzie...... SFSU JR 17 92 5.41
Torres, Caitlin..... NDNU SR 14 4 10 14.0 1.00 KRENWINKEL, Taylor.. SSU SO 15 75 5.00
DROBISH, Allison.... HSU FR 16 2 13 15.0 0.94 Cally Young......... WOU FR 13 64 4.92
ILLINGWORTH, Sarah.. SSU SR 15 0 13 13.0 0.87 NUSS, Emily......... HSU JR 16 76 4.75
Dranginis,Cammy..... NNU 16 4 9 13.0 0.81 SIMMS, Jessica...... CSUC 14 65 4.64
BISHOP, Melissa..... CSUS FR 15 6 5 11.0 0.73 Hevern,Haley........ NNU 15 67 4.47
KALBRENER, Lesley... HSU SO 15 3 8 11.0 0.73 WALKER, Ali......... SSU SR 15 60 4.00
WALKER, Ali......... SSU SR 15 0 11 11.0 0.73 Grant,Lindsay....... NNU 16 61 3.81
BUCKSHNIS, Rikki.... SSU SR 15 1 10 11.0 0.73 Kahawaii, Sharol Mae NDNU FR 14 53 3.79
Team codes
Team codes and names used in this report include:
- CSUS Cal State Stanislaus
- CWU Central Washington
- CSUC Chico State
- DUC Dominican
- HSU Humboldt State
- NNU Northwest Nazarene
- NDNU Notre Dame de Namur
- SFSU San Francisco State
- SSU Sonoma State
- WOU Western Oregon