| For WOU: Sharon Peterson; Danielle Reese; Samantha Ward; Laura Sakala; Sylvia Herrold; Amy Herron; libero Cally Young. |
| For SSU: BUCKSHNIS, Rikki; BROWN, Lindsay; WALKER, Ali; ILLINGWORTH, Sarah; VANOVER, Amanda; PETERSON, Keala; libero KRENWINKEL, Taylor. |
| 1-0 | Point SSU - (KRENWINKEL, Taylor) Kill by WALKER, Ali (from BROWN, Lindsay). |
| 1-1 | Point WOU - (KRENWINKEL, Taylor) Kill by Danielle Reese (from Laura Sakala). | so |
| 2-1 | Point SSU - (Danielle Reese) Kill by BUCKSHNIS, Rikki (from BROWN, Lindsay). | so |
| 2-2 | Point WOU - (WALKER, Ali) Kill by Samantha Ward (from Amy Herron). | so |
| 2-3 | Point WOU - (Cally Young) Attack error by WALKER, Ali. |
| 3-3 | Point SSU - (Cally Young) Kill by PETERSON, Keala (from BROWN, Lindsay). | so |
| For SSU: SATHER, Allyson. |
| 4-3 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 5-3 | Point SSU - (PETERSON, Keala) Attack error by Samantha Ward. |
| 5-4 | Point WOU - (PETERSON, Keala) Kill by Samantha Ward (from Amy Herron). | so |
| 5-5 | Point WOU - (Sylvia Herrold) Kill by Samantha Ward (from Amy Herron). |
| 6-5 | Point SSU - (Sylvia Herrold) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| For SSU: FOX, Marianne; ILLINGWORTH, Sarah. |
| 7-5 | Point SSU - (FOX, Marianne) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| For WOU: Sharon Peterson. |
| 8-5 | Point SSU - (FOX, Marianne) Attack error by Samantha Ward. |
| 9-5 | Point SSU - (FOX, Marianne) Bad set by Amy Herron. |
| For WOU: Danielle English. |
| 10-5 | Point SSU - (FOX, Marianne) Kill by BROWN, Lindsay (from SATHER, Allyson). |
| 10-6 | Point WOU - (FOX, Marianne) Kill by Sharon Peterson (from Amy Herron). | so |
| 11-6 | Point SSU - (Samantha Ward) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| 12-6 | Point SSU - (BROWN, Lindsay) Attack error by Sharon Peterson. |
| 13-6 | Point SSU - (BROWN, Lindsay) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 14-6 | Point SSU - (BROWN, Lindsay) Attack error by Danielle Reese. |
| 15-6 | Point SSU - (BROWN, Lindsay) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| For WOU: Jorden Burrows. |
| 16-6 | Point SSU - (BROWN, Lindsay) Ball handling error by Sharon Peterson. |
| 16-7 | Point WOU - (BROWN, Lindsay) Attack error by ILLINGWORTH, Sarah. | so |
| For WOU: Laura Sakala. |
| 17-7 | Point SSU - (Sharon Peterson) Kill by ILLINGWORTH, Sarah (from BROWN, Lindsay). | so |
| For SSU: VANOVER, Amanda. |
| 18-7 | Point SSU - (VANOVER, Amanda) Service ace (Danielle English). |
| 18-8 | Point WOU - (VANOVER, Amanda) Service error. | so |
| For WOU: Amy Herron; Sylvia Herrold. |
| 19-8 | Point SSU - (Amy Herron) Kill by WALKER, Ali (from BROWN, Lindsay). | so |
| For SSU: FOX, Marianne. |
| 19-9 | Point WOU - (KRENWINKEL, Taylor) Kill by Amy Herron. | so |
| 19-10 | Point WOU - (Danielle Reese) Kill by Sylvia Herrold (from Amy Herron). |
| 19-11 | Point WOU - (Danielle Reese) Kill by Laura Sakala (from Samantha Ward). |
| 20-11 | Point SSU - (Danielle Reese) Kill by WALKER, Ali (from BROWN, Lindsay). | so |
| 20-12 | Point WOU - (WALKER, Ali) Kill by Sylvia Herrold (from Amy Herron). | so |
| For WOU: Sharon Peterson. |
| 21-12 | Point SSU - (Cally Young) Kill by BROWN, Lindsay (from VANOVER, Amanda). | so |
| For SSU: SATHER, Allyson. |
| 21-13 | Point WOU - (PETERSON, Keala) Kill by Samantha Ward (from Amy Herron). | so |
| For WOU: Jorden Burrows. |
| 22-13 | Point SSU - (Sylvia Herrold) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| For SSU: FOX, Marianne. |
| For WOU: Danielle English. |
| 22-14 | Point WOU - (FOX, Marianne) Kill by Jorden Burrows (from Danielle Reese). | so |
| 22-15 | Point WOU - (Samantha Ward) Attack error by SATHER, Allyson. |
| 22-16 | Point WOU - (Samantha Ward) Service ace (WALKER, Ali). |
| 23-16 | Point SSU - (Samantha Ward) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| 24-16 | Point SSU - (BROWN, Lindsay) Service ace (Cally Young). |
| 25-16 | Point SSU - (BROWN, Lindsay) Attack error by Sharon Peterson. |
| For SSU: VANOVER, Amanda; BROWN, Lindsay; ILLINGWORTH, Sarah; PETERSON, Keala; BUCKSHNIS, Rikki; WALKER, Ali. |
| For WOU: Lisa Martini; Sylvia Herrold; Danielle Reese; Stephanie Beeler; Laura Sakala; Amy Herron. |
| For WOU: Cally Young. |
| For SSU: KRENWINKEL, Taylor. |
| 0-1 | Point WOU - (Amy Herron) Kill by Danielle Reese (from Amy Herron). |
| 0-2 | Point WOU - (Amy Herron) Kill by Danielle Reese (from Amy Herron). |
| 0-3 | Point WOU - (Amy Herron) Service ace (VANOVER, Amanda). |
| 1-3 | Point SSU - (Amy Herron) Attack error by Sylvia Herrold (block by BUCKSHNIS, Rikki; PETERSON, Keala). | so |
| 2-3 | Point SSU - (WALKER, Ali) Service ace (Cally Young). |
| 3-3 | Point SSU - (WALKER, Ali) Attack error by Laura Sakala (block by BUCKSHNIS, Rikki). |
| 3-4 | Point WOU - (WALKER, Ali) Kill by Laura Sakala (from Amy Herron). | so |
| 3-5 | Point WOU - (Danielle Reese) Kill by Danielle Reese (from Amy Herron). |
| 4-5 | Point SSU - (Danielle Reese) Kill by BROWN, Lindsay (from WALKER, Ali). | so |
| For SSU: SATHER, Allyson. |
| 5-5 | Point SSU - (PETERSON, Keala) Kill by BUCKSHNIS, Rikki (from BROWN, Lindsay). |
| 6-5 | Point SSU - (PETERSON, Keala) Kill by BUCKSHNIS, Rikki. |
| 6-6 | Point WOU - (PETERSON, Keala) Kill by Sylvia Herrold (from Amy Herron). | so |
| For WOU: Lisa Martini. |
| 7-6 | Point SSU - (Cally Young) Kill by BROWN, Lindsay (from PETERSON, Keala). | so |
| For SSU: FOX, Marianne; ILLINGWORTH, Sarah. |
| 7-7 | Point WOU - (FOX, Marianne) Kill by Sylvia Herrold (from Lisa Martini). | so |
| For WOU: Jorden Burrows. |
| 7-8 | Point WOU - (Sylvia Herrold) Kill by Lisa Martini (from Sylvia Herrold). |
| 8-8 | Point SSU - (Sylvia Herrold) Service error. | so |
| 9-8 | Point SSU - (BROWN, Lindsay) Kill by WALKER, Ali (from BROWN, Lindsay). |
| 10-8 | Point SSU - (BROWN, Lindsay) Attack error by Stephanie Beeler (block by WALKER, Ali; ILLINGWORTH, Sarah). |
| 11-8 | Point SSU - (BROWN, Lindsay) Attack error by Stephanie Beeler. |
| 12-8 | Point SSU - (PETERSON, Keala) Attack error by Stephanie Beeler. |
| 13-8 | Point SSU - (BROWN, Lindsay) Kill by WALKER, Ali (from KRENWINKEL, Taylor). |
| 14-8 | Point SSU - (BROWN, Lindsay) Attack error by Danielle Reese. |
| 15-8 | Point SSU - (BROWN, Lindsay) Attack error by Sylvia Herrold. |
| 15-9 | Point WOU - (BROWN, Lindsay) Kill by Stephanie Beeler (from Jorden Burrows). | so |
| 15-10 | Point WOU - (Stephanie Beeler) Service ace (WALKER, Ali). |
| 16-10 | Point SSU - (Stephanie Beeler) Service error. | so |
| For SSU: VANOVER, Amanda. |
| 17-10 | Point SSU - (VANOVER, Amanda) Attack error by Sylvia Herrold. |
| Timeout Western Oregon. |
| 18-10 | Point SSU - (VANOVER, Amanda) Attack error by Danielle Reese (block by WALKER, Ali; ILLINGWORTH, Sarah). |
| 19-10 | Point SSU - (VANOVER, Amanda) Kill by PETERSON, Keala (from BROWN, Lindsay). |
| 20-10 | Point SSU - (VANOVER, Amanda) Service ace (Cally Young). |
| 21-10 | Point SSU - (VANOVER, Amanda) Kill by PETERSON, Keala (from BROWN, Lindsay). |
| Timeout Western Oregon. |
| 22-10 | Point SSU - (VANOVER, Amanda) Kill by WALKER, Ali (from BROWN, Lindsay). |
| 23-10 | Point SSU - (VANOVER, Amanda) Attack error by Danielle Reese. |
| 24-10 | Point SSU - (VANOVER, Amanda) Attack error by Danielle Reese (block by WALKER, Ali; ILLINGWORTH, Sarah). |
| 25-10 | Point SSU - (VANOVER, Amanda) Kill by ILLINGWORTH, Sarah (from BROWN, Lindsay). |
| For SSU: VANOVER, Amanda; WALKER, Ali; BUCKSHNIS, Rikki; BROWN, Lindsay; PETERSON, Keala; ILLINGWORTH, Sarah. |
| For WOU: Stephanie Beeler; Sylvia Herrold; Amy Herron; Irene Walters; Laura Sakala; Lisa Martini. |
| For SSU: KRENWINKEL, Taylor. |
| For WOU: Danielle English. |
| 0-1 | Point WOU - (KRENWINKEL, Taylor) Kill by Stephanie Beeler (from Amy Herron). | so |
| 0-2 | Point WOU - (Stephanie Beeler) Service ace (VANOVER, Amanda). |
| 1-2 | Point SSU - (Stephanie Beeler) Attack error by Irene Walters. | so |
| 1-3 | Point WOU - (WALKER, Ali) Kill by Laura Sakala (from Amy Herron). | so |
| For WOU: Lisa Martini. |
| 1-4 | Point WOU - (Danielle English) Kill by Sylvia Herrold (from Lisa Martini). |
| 1-5 | Point WOU - (Danielle English) Kill by Sylvia Herrold (from Lisa Martini). |
| 1-6 | Point WOU - (Danielle English) Attack error by PETERSON, Keala (block by Lisa Martini; Sylvia Herrold). |
| 2-6 | Point SSU - (Danielle English) Kill by PETERSON, Keala (from BROWN, Lindsay). | so |
| For SSU: SATHER, Allyson. |
| 3-6 | Point SSU - (PETERSON, Keala) Attack error by Sylvia Herrold (block by SATHER, Allyson). |
| 3-7 | Point WOU - (PETERSON, Keala) Kill by Sylvia Herrold (from Amy Herron). | so |
| For WOU: Jorden Burrows. |
| 3-8 | Point WOU - (Sylvia Herrold) Kill by Sylvia Herrold. |
| 4-8 | Point SSU - (Sylvia Herrold) Attack error by Irene Walters. | so |
| For SSU: FOX, Marianne. |
| 4-9 | Point WOU - (FOX, Marianne) Ball handling error by WALKER, Ali. | so |
| 4-10 | Point WOU - (Irene Walters) Service ace (PETERSON, Keala). |
| Timeout Sonoma State. |
| 5-10 | Point SSU - (Irene Walters) Attack error by Stephanie Beeler. | so |
| 6-10 | Point SSU - (BROWN, Lindsay) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 6-11 | Point WOU - (BROWN, Lindsay) Kill by Stephanie Beeler (from Jorden Burrows). | so |
| For WOU: Laura Sakala. |
| 7-11 | Point SSU - (Lisa Martini) Service error. | so |
| For SSU: VANOVER, Amanda. |
| 8-11 | Point SSU - (VANOVER, Amanda) Kill by ILLINGWORTH, Sarah (from WALKER, Ali). |
| 8-12 | Point WOU - (VANOVER, Amanda) Kill by Laura Sakala (from Jorden Burrows). | so |
| For WOU: Amy Herron. |
| 8-13 | Point WOU - (Amy Herron) Kill by Laura Sakala (from Amy Herron). |
| 8-14 | Point WOU - (Amy Herron) Attack error by WALKER, Ali. |
| 9-14 | Point SSU - (Amy Herron) Service error. | so |
| For SSU: BUCKSHNIS, Rikki. |
| 9-15 | Point WOU - (KRENWINKEL, Taylor) Service error. | so |
| 9-16 | Point WOU - (Stephanie Beeler) Service ace (KRENWINKEL, Taylor). |
| 10-16 | Point SSU - (Stephanie Beeler) Kill by PETERSON, Keala (from BROWN, Lindsay). | so |
| 10-17 | Point WOU - (WALKER, Ali) Kill by Sylvia Herrold (from Amy Herron). | so |
| For WOU: Lisa Martini. |
| 11-17 | Point SSU - (Danielle English) Kill by BUCKSHNIS, Rikki (from BROWN, Lindsay). | so |
| For SSU: SATHER, Allyson. |
| 12-17 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 12-18 | Point WOU - (PETERSON, Keala) Attack error by BROWN, Lindsay. | so |
| For WOU: Jorden Burrows. |
| 12-19 | Point WOU - (Sylvia Herrold) Kill by Irene Walters (from Jorden Burrows). |
| 13-19 | Point SSU - (Sylvia Herrold) Attack error by Irene Walters. | so |
| For SSU: FOX, Marianne. |
| 13-20 | Point WOU - (FOX, Marianne) Kill by Lisa Martini (from Jorden Burrows). | so |
| 13-21 | Point WOU - (Irene Walters) Service ace (TEAM). |
| 14-21 | Point SSU - (Irene Walters) Kill by ILLINGWORTH, Sarah (from BROWN, Lindsay). | so |
| 15-21 | Point SSU - (BROWN, Lindsay) Service ace (Irene Walters). |
| 16-21 | Point SSU - (BROWN, Lindsay) Service ace (Danielle English). |
| 17-21 | Point SSU - (BROWN, Lindsay) Kill by WALKER, Ali (from BROWN, Lindsay). |
| Timeout Western Oregon. |
| 18-21 | Point SSU - (BROWN, Lindsay) Attack error by Stephanie Beeler. |
| 19-21 | Point SSU - (BROWN, Lindsay) Ball handling error by Jorden Burrows. |
| For WOU: Danielle Reese. |
| 20-21 | Point SSU - (BROWN, Lindsay) Attack error by Danielle Reese (block by WALKER, Ali; ILLINGWORTH, Sarah). |
| Timeout Western Oregon. |
| 21-21 | Point SSU - (BROWN, Lindsay) Attack error by Lisa Martini. |
| 21-22 | Point WOU - (BROWN, Lindsay) Kill by Danielle Reese (from Danielle English). | so |
| For WOU: Laura Sakala. |
| 22-22 | Point SSU - (Lisa Martini) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| For SSU: VANOVER, Amanda. |
| 22-23 | Point WOU - (VANOVER, Amanda) Kill by Danielle Reese (from Jorden Burrows). | so |
| For WOU: Amy Herron. |
| 22-24 | Point WOU - (Amy Herron) Attack error by ILLINGWORTH, Sarah (block by Laura Sakala; Danielle Reese). |
| 22-25 | Point WOU - (Amy Herron) Ball handling error by BROWN, Lindsay. |
| For SSU: PETERSON, Keala; ILLINGWORTH, Sarah; BUCKSHNIS, Rikki; VANOVER, Amanda; BROWN, Lindsay; WALKER, Ali. |
| For WOU: Irene Walters; Stephanie Beeler; Laura Sakala; Amy Herron; Sylvia Herrold; Lisa Martini. |
| For WOU: Danielle English. |
| For SSU: KRENWINKEL, Taylor. |
| 0-1 | Point WOU - (Amy Herron) Kill by Laura Sakala (from Amy Herron). |
| 1-1 | Point SSU - (Danielle English) Kill by PETERSON, Keala (from BROWN, Lindsay). | so |
| 1-2 | Point WOU - (WALKER, Ali) Kill by Laura Sakala (from Amy Herron). | so |
| 2-2 | Point SSU - (Stephanie Beeler) Kill by PETERSON, Keala (from BROWN, Lindsay). | so |
| For SSU: SATHER, Allyson. |
| 3-2 | Point SSU - (PETERSON, Keala) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 4-2 | Point SSU - (PETERSON, Keala) Attack error by Sylvia Herrold. |
| 4-3 | Point WOU - (PETERSON, Keala) Service error. | so |
| 5-3 | Point SSU - (Danielle English) Kill by BUCKSHNIS, Rikki (from BROWN, Lindsay). | so |
| For SSU: ILLINGWORTH, Sarah; FOX, Marianne. |
| 5-4 | Point WOU - (FOX, Marianne) Kill by Sylvia Herrold (from Amy Herron). | so |
| For WOU: Jorden Burrows. |
| 5-5 | Point WOU - (Sylvia Herrold) Service ace (ILLINGWORTH, Sarah). |
| 5-6 | Point WOU - (Sylvia Herrold) Attack error by ILLINGWORTH, Sarah. |
| 6-6 | Point SSU - (Sylvia Herrold) Kill by SATHER, Allyson (from BROWN, Lindsay), block error by Lisa Martini. | so |
| 7-6 | Point SSU - (BROWN, Lindsay) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 8-6 | Point SSU - (BROWN, Lindsay) Kill by SATHER, Allyson (from BROWN, Lindsay). |
| 8-7 | Point WOU - (BROWN, Lindsay) Kill by Lisa Martini (from Jorden Burrows). | so |
| 8-8 | Point WOU - (Irene Walters) Attack error by WALKER, Ali (block by Lisa Martini; Stephanie Beeler). |
| 8-9 | Point WOU - (Irene Walters) Service ace (PETERSON, Keala). |
| 9-9 | Point SSU - (Irene Walters) Service error. | so |
| For SSU: VANOVER, Amanda. |
| 9-10 | Point WOU - (VANOVER, Amanda) Kill by Stephanie Beeler (from Jorden Burrows). | so |
| For WOU: Laura Sakala. |
| 10-10 | Point SSU - (Lisa Martini) Attack error by Irene Walters. | so |
| For SSU: BUCKSHNIS, Rikki. |
| 10-11 | Point WOU - (KRENWINKEL, Taylor) Kill by Stephanie Beeler (from Jorden Burrows). | so |
| For WOU: Amy Herron. |
| 10-12 | Point WOU - (Amy Herron) Service ace (TEAM). |
| 10-13 | Point WOU - (Amy Herron) Kill by Stephanie Beeler (from Amy Herron). |
| 10-14 | Point WOU - (Amy Herron) Service ace (KRENWINKEL, Taylor). |
| Timeout Sonoma State. |
| 11-14 | Point SSU - (Amy Herron) Kill by PETERSON, Keala (from WALKER, Ali). | so |
| 12-14 | Point SSU - (WALKER, Ali) Kill by PETERSON, Keala (from BROWN, Lindsay). |
| 12-15 | Point WOU - (WALKER, Ali) Kill by Laura Sakala (from Amy Herron). | so |
| 12-16 | Point WOU - (Stephanie Beeler) Attack error by PETERSON, Keala. |
| 13-16 | Point SSU - (Stephanie Beeler) Service error. | so |
| For SSU: SATHER, Allyson. |
| 13-17 | Point WOU - (PETERSON, Keala) Attack error by SATHER, Allyson. | so |
| 14-17 | Point SSU - (Danielle English) Attack error by Sylvia Herrold. | so |
| For SSU: FOX, Marianne. |
| 15-17 | Point SSU - (FOX, Marianne) Service ace (Irene Walters). |
| Timeout Western Oregon. |
| 15-18 | Point WOU - (FOX, Marianne) Kill by Sylvia Herrold (from Amy Herron). | so |
| For WOU: Jorden Burrows. |
| 16-18 | Point SSU - (Sylvia Herrold) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| 17-18 | Point SSU - (BROWN, Lindsay) Attack error by Irene Walters (block by ILLINGWORTH, Sarah; WALKER, Ali). |
| 17-19 | Point WOU - (BROWN, Lindsay) Kill by Lisa Martini (from Jorden Burrows). | so |
| 18-19 | Point SSU - (Irene Walters) Kill by SATHER, Allyson (from BROWN, Lindsay). | so |
| For SSU: VANOVER, Amanda. |
| 19-19 | Point SSU - (VANOVER, Amanda) Kill by PETERSON, Keala (from BROWN, Lindsay), block error by Jorden Burrows. |
| Timeout Western Oregon. |
| 20-19 | Point SSU - (VANOVER, Amanda) Attack error by Lisa Martini. |
| 20-20 | Point WOU - (VANOVER, Amanda) Kill by Stephanie Beeler (from Jorden Burrows). | so |
| 21-20 | Point SSU - (Lisa Martini) Kill by PETERSON, Keala (from BROWN, Lindsay). | so |
| For SSU: BUCKSHNIS, Rikki. |
| 22-20 | Point SSU - (KRENWINKEL, Taylor) Attack error by Jorden Burrows. |
| 23-20 | Point SSU - (KRENWINKEL, Taylor) Service ace (Irene Walters). |
| 23-21 | Point WOU - (KRENWINKEL, Taylor) Service error. | so |
| For WOU: Amy Herron. |
| 24-21 | Point SSU - (Amy Herron) Kill by WALKER, Ali (from BROWN, Lindsay). | so |
| 24-22 | Point WOU - (WALKER, Ali) Kill by Laura Sakala (from Stephanie Beeler). | so |
| 24-23 | Point WOU - (Stephanie Beeler) Attack error by PETERSON, Keala (block by Sylvia Herrold; Laura Sakala). |
| 25-23 | Point SSU - (Stephanie Beeler) Kill by BUCKSHNIS, Rikki (from BROWN, Lindsay). | so |
====================
==================== SONOMA STATE 3, WESTERN OREGON 1
====================